| Hit the Road Jack | Ray Charles | 1960 | 0 | 0 | Blues,Rock 'n Roll,Soul |
| It's Now or Never | Elvis Presley | 1960 | 0 | 0 | Pop |
| Georgia on My Mind | Ray Charles | 1960 | 0 | 0 | Soul,Jazz |
| Are You Lonesome Tonight | Elvis Presley | 1960 | 0 | 0 | Love,Blues |
| Non, je ne regrette rien | Edith Piaf | 1960 | 0 | 0 | French pop |
| Summertime | Ella Fitzgerald | 1960 | 0 | 0 | Jazz,Soul |
| Save the Last Dance for Me | The Drifters | 1960 | 0 | 0 | Pop,Soul |
| Je m'voyais déjà | Charles Aznavour | 1960 | 0 | 0 | French pop |
| Only the Lonely | Roy Orbison | 1960 | 0 | 0 | Rock 'n Roll |
| Sixteen Tons | Tennessee Ernie Ford | 1960 | 0 | 0 | Country |
| The Twist | Chubby Checker | 1960 | 0 | 0 | Rock 'n Roll |
| Let It Be Me | The Everly Brothers | 1960 | 0 | 0 | Soft rock,Pop |
| Luck Be a Lady (edit) | Frank Sinatra | 1960 | 0 | 0 | Jazz |
| Fever | Elvis Presley | 1960 | 0 | 0 | Blues |
| Nice 'n' Easy | Frank Sinatra | 1960 | 0 | 0 | Jazz |
| Wonderful World | Sam Cooke | 1960 | 0 | 0 | Pop,Soul |
| Wooden Heart | Elvis Presley | 1960 | 0 | 0 | TV & movie soundtrack,Musical,Rock 'n Roll |
| A Mess of Blues | Elvis Presley | 1960 | 0 | 0 | Pop,Rock 'n Roll |
| The Young Ones | Cliff Richard | 1960 | 0 | 0 | Rock 'n Roll,Pop |
| Such a Night | Elvis Presley | 1960 | 0 | 0 | Rock 'n Roll |
| The Girl of My Best Friend | Elvis Presley | 1960 | 0 | 0 | Rock |
| On the Street Where You Live | Dean Martin | 1960 | 0 | 0 | Jazz |
| Walk Right Back | The Everly Brothers | 1960 | 0 | 0 | Pop,Rock |
| Cathy's Clown | The Everly Brothers | 1960 | 0 | 0 | Pop |
| North to Alaska | Johnny Horton | 1960 | 0 | 0 | Country |
| Seemann, deine Heimat ist das Meer | Freddy Quinn | 1960 | 0 | 0 | Schlager |
| Mon Dieu | Edith Piaf | 1960 | 0 | 0 | French pop |
| Ich will keine schokolade | Trude Herr | 1960 | 0 | 0 | Pop,Blues |
| Itsi bitsi petit bikini | Dalida | 1960 | 0 | 0 | French pop |
| Portrait of my Love | Matt Monro | 1960 | 0 | 0 | Love |
| I'm Sorry | Brenda Lee | 1960 | 0 | 0 | Pop,Love |
| Itsy Bitsy Teenie Weenie Yellow Polkadot Bikini | Brian Hyland | 1960 | 0 | 0 | Pop |
| This Magic Moment | The Drifters | 1960 | 0 | 0 | Soul |
| True Love Ways | Buddy Holly | 1960 | 0 | 0 | Soft rock,Jazz |
| Red River Valley | Marty Robbins | 1960 | 0 | 0 | Country |
| Am I Losing You | Jim Reeves | 1960 | 0 | 0 | Soft rock,Love |
| Souvenirs souvenirs | Johnny Hallyday | 1960 | 0 | 0 | Rock 'n Roll,French pop |
| Please, Help Me, I'm Falling (In Love With You) | Hank Locklin | 1960 | 0 | 0 | Country |
| Volare | Bobby Rydell | 1960 | 0 | 0 | Jazz,Pop |
| Tu t'laisses aller | Charles Aznavour | 1960 | 0 | 0 | French pop |
| Poetry in Motion | Johnny Tillotson | 1960 | 0 | 0 | Pop,Rock 'n Roll |
| Angel Baby | Rosie & The Originals | 1960 | 0 | 0 | Love,Rock 'n Roll |
| Les enfants du Pirée | Dalida | 1960 | 0 | 0 | French pop |
| If Ever I Would Leave You | Camelot | 1960 | 0 | 0 | Musical |
| G.I. Blues | Elvis Presley | 1960 | 0 | 0 | Blues,Rock 'n Roll |
| Sea Cruise | Frankie Ford | 1960 | 0 | 0 | Rock 'n Roll |
| Sway | Rosemary Clooney | 1960 | 0 | 0 | Latin Music,Jazz |
| Let's Have a Party | Wanda Jackson | 1960 | 0 | 0 | Rock 'n Roll |
| Rossignol | Luis Mariano | 1960 | 0 | 0 | French pop,Latin Music |
| Hello Josephine | Fats Domino | 1960 | 0 | 0 | Rock 'n Roll |
| Stay | Maurice Williams | 1960 | 0 | 0 | Rock 'n Roll |
| All I Could Do Was Cry | Etta James | 1960 | 0 | 0 | Soul,Blues,Jazz |
| Love Hurts | The Everly Brothers | 1960 | 0 | 0 | Love,Country |
| Wings of a Dove | Ferlin Husky | 1960 | 0 | 0 | Country |
| Consider Yourself | Oliver! (musical) | 1960 | 0 | 0 | Musical |
| Puppy Love | Paul Anka | 1960 | 0 | 0 | Love |
| Clementine | Bobby Darin | 1960 | 0 | 0 | Jazz |
| Jolie môme | Léo Ferré | 1960 | 0 | 0 | French pop,Jazz |
| I've Grown Accustomed to Her Face | Dean Martin | 1960 | 0 | 0 | Jazz |
| Dreamin' | Johnny Burnette | 1960 | 0 | 0 | Pop,Rock 'n Roll |
| Mansion Over the Hilltop | Elvis Presley | 1960 | 0 | 0 | Gospel |
| Lovesick Blues | Patsy Cline | 1960 | 0 | 0 | Country,Blues |
| Devil or Angel | Bobby Vee | 1960 | 0 | 0 | Love,Pop |
| My Old Man's a Dustman | Lonnie Donegan | 1960 | 0 | 0 | Humor,Country,Folk |
| Shakin' All Over | Johnny Kidd & The Pirates | 1960 | 0 | 0 | Rock 'n Roll |
| Ramona | Blue Diamonds | 1960 | 0 | 0 | Pop |
| Three Steps to Heaven | Eddie Cochran | 1960 | 0 | 0 | Rock 'n Roll,Pop |
| Let the Good Times Roll | B.B. King | 1960 | 0 | 0 | Blues,Jazz |
| Baby (You've Got What It Takes) | Brook Benton | 1960 | 1 | 0 | Rock 'n Roll,Duet |
| Sink the Bismark | Johnny Horton | 1960 | 0 | 0 | Country,Folk |
| L'eau à la bouche | Serge Gainsbourg | 1960 | 0 | 0 | French pop |
| Galway Bay | Bing Crosby | 1960 | 0 | 0 | Pop |
| You're Sixteen | Johnny Burnette | 1960 | 0 | 0 | Rock 'n Roll,Pop |
| Itsy bitsy, petit bikini | Richard Anthony | 1960 | 0 | 0 | French pop |
| As Long As He Needs Me | Oliver! (musical) | 1960 | 0 | 0 | Musical |
| Tell Laura I Love Her | Ricky Valance | 1960 | 0 | 0 | Love,Pop |
| Pocketful of Rainbows | Elvis Presley | 1960 | 0 | 0 | TV & movie soundtrack,Rock 'n Roll,Pop |
| Ich zähle täglich meine Sorgen | Peter Alexander | 1960 | 0 | 0 | Schlager,TV & movie soundtrack |
| Just in Time | Dean Martin | 1960 | 0 | 0 | Jazz,TV & movie soundtrack |
| Aragon et Castille | Boby Lapointe | 1960 | 0 | 0 | French pop,Humor |
| Shoppin' Around | Elvis Presley | 1960 | 0 | 0 | Rock,TV & movie soundtrack |
| Il cielo in una stanza | Mina | 1960 | 0 | 0 | Pop |
| I Want to Be Evil | Eartha Kitt | 1960 | 0 | 0 | Jazz |
| Where Is Love? | Oliver! (musical) | 1960 | 0 | 0 | Musical |
| Try to Remember | The Fantasticks | 1960 | 0 | 0 | Musical |
| Oom Pah Pah | Oliver! (musical) | 1960 | 0 | 0 | Musical |
| Night Life | Willie Nelson | 1960 | 0 | 0 | Blues,Country |
| Rubber Ball | Bobby Vee | 1960 | 0 | 0 | Rock 'n Roll,Pop |
| L'orage | Georges Brassens | 1960 | 0 | 0 | French pop |
| Les deux guitares | Charles Aznavour | 1960 | 0 | 0 | French pop,World/Folk |
| Let the Little Girl Dance | Billy Bland | 1960 | 0 | 0 | Pop,Soul,Rock 'n Roll |
| Harbor Lights | The Platters | 1960 | 0 | 0 | Soul,Pop |
| Bill Bailey Won't You Please Come Home | Bobby Darin | 1960 | 0 | 0 | Jazz,Blues,Rock 'n Roll |
| Black Coffee | Ella Fitzgerald | 1960 | 0 | 0 | Jazz |
| Ruby | Ray Charles | 1960 | 0 | 0 | Jazz |
| If We Never Meet Again | Elvis Presley | 1960 | 0 | 0 | Love,Gospel |
| El porompompero | Manolo Escobar | 1960 | 0 | 0 | Latin Music |
| You're the Only Good Thing (That's Happened to Me) | Jim Reeves | 1960 | 0 | 0 | Love |
| Embraceable You | Frank Sinatra | 1960 | 0 | 0 | Love,Jazz |
| I'm a Honky Tonk Girl | Loretta Lynn | 1960 | 0 | 0 | Country |
| Greenfields | The Brothers Four | 1960 | 0 | 0 | Folk |
| Tell Laura I Love Her | Ray Peterson | 1960 | 0 | 0 | Love,Pop |
| Pretty Blue Eyes | Craig Douglas | 1960 | 0 | 0 | Pop,Rock 'n Roll |
| Doin' the Best I Can | Elvis Presley | 1960 | 0 | 0 | Love,Country |
| Milky White Way | Elvis Presley | 1960 | 0 | 0 | Blues,Rock 'n Roll,Gospel |
| Please Don't Tease | Cliff Richard | 1960 | 0 | 0 | Rock 'n Roll |
| Didja' Ever | Elvis Presley | 1960 | 0 | 0 | Pop,TV & movie soundtrack |
| I Love Being Here with You | Peggy Lee | 1960 | 0 | 0 | Jazz,Pop |
| My Heart Belongs to Daddy | Marilyn Monroe | 1960 | 0 | 0 | Jazz,TV & movie soundtrack |
| Lucille | The Everly Brothers | 1960 | 0 | 0 | Rock 'n Roll |
| A Fool in Love | Tina Turner | 1960 | 0 | 0 | Soul,Rock 'n Roll |
| Heaven Can Wait | Dean Martin | 1960 | 0 | 0 | Jazz,Love |
| So Sad (To Watch Good Love Go Bad) | The Everly Brothers | 1960 | 0 | 0 | Pop |
| Da sprach der alte Häuptling der Indianer | Gus Backus | 1960 | 0 | 0 | Schlager |
| Once in a While | The Chimes | 1960 | 0 | 0 | Soul,Love |
| Pennies from Heaven | The Skyliners | 1960 | 0 | 0 | Pop,Jazz |
| Artificial Flowers | Bobby Darin | 1960 | 0 | 0 | Pop,Jazz |
| Pepito | Los Machucambos | 1960 | 0 | 0 | Latin Music |
| Shop Around | Smokey Robinson | 1960 | 0 | 0 | Soul |
| Clementine | 1960s Standards | 1960 | 0 | 0 | Pop |
| You've Got to Pick a Pocket or Two | Oliver! (musical) | 1960 | 0 | 0 | Musical |
| L'absent | Gilbert Bécaud | 1960 | 0 | 0 | French pop |
| Wild One | Bobby Rydell | 1960 | 0 | 0 | Rock 'n Roll |
| Guess Who I Saw Today | Nancy Wilson | 1960 | 0 | 0 | Jazz |
| Many Tears Ago | Connie Francis | 1960 | 0 | 0 | Pop |
| My Blue Heaven (1960 version) | Frank Sinatra | 1960 | 0 | 0 | Jazz |
| One Last Kiss | Billy 'Crash' Craddock | 1960 | 0 | 0 | Love |
| That's Amore | Connie Francis | 1960 | 0 | 0 | Pop,Love |
| Hava Nagila | Rika Zaraï | 1960 | 0 | 0 | Oriental,Traditionnal,Pop |
| You're Nobody till Somebody Loves You | Frank Sinatra | 1960 | 0 | 0 | Love,Jazz |
| I Wish You Love | Nancy Wilson | 1960 | 0 | 0 | Jazz |
| The Hucklebuck | Chubby Checker | 1960 | 0 | 0 | Rock 'n Roll |
| Step by Step | The Crests | 1960 | 0 | 0 | Rock 'n Roll,Pop |
| Ich steh' an der Bar und habe kein Geld | Bobbejaan Schoepen | 1960 | 0 | 0 | Country,Folk,Schlager |
| Mañana (Is Soon Enough For Me) | Peggy Lee | 1960 | 0 | 0 | Jazz |
| Misty | Julie London | 1960 | 0 | 0 | Jazz,Love |
| Above and Beyond | Buck Owens | 1960 | 0 | 0 | Country |
| She's Funny That Way | Frank Sinatra | 1960 | 0 | 0 | Jazz |
| Tintarella di luna | Mina | 1960 | 0 | 0 | Rock 'n Roll,Pop |
| A Thousand Stars | Kathy Young | 1960 | 0 | 0 | Pop |
| Swing Down Sweet Chariot | Elvis Presley | 1960 | 0 | 0 | Pop,Gospel |
| Why? | Anthony Newley | 1960 | 0 | 0 | Love,Pop |
| Down by the Riverside | Blue Diamonds | 1960 | 0 | 0 | Pop,Rock |
| Walk Out Backwards | Bill Anderson | 1960 | 0 | 0 | Country |
| In My Father's House | Elvis Presley | 1960 | 0 | 0 | Gospel,Pop |
| Diamonds and Pearls | The Paradons | 1960 | 0 | 0 | Soul,Pop |
| Bewitched, Bothered and Bewildered | Steve Lawrence | 1960 | 0 | 0 | Jazz,Soft rock |
| Reconsider Baby | Elvis Presley | 1960 | 0 | 0 | Blues |
| The Mansion You Stole | Johnny Horton | 1960 | 0 | 0 | Folk,Country |
| Shimmy, Shimmy, Ko Ko Bop | Little Anthony And The Imperials | 1960 | 0 | 0 | Soul,Pop |
| Roses blanches de Corfou | Nana Mouskouri | 1960 | 0 | 0 | French pop |
| He Will Break Your Heart | Jerry Butler | 1960 | 0 | 0 | Soul |
| Mack the Knife | Ella Fitzgerald | 1960 | 0 | 0 | Jazz |
| Just One Time | Don Gibson | 1960 | 0 | 0 | Country |
| I Want to Be Wanted | Brenda Lee | 1960 | 0 | 0 | Pop |
| Gee Whiz (Look at His Eyes) | Carla Thomas | 1960 | 0 | 0 | Soul |
| Ballad of the Alamo | Marty Robbins | 1960 | 0 | 0 | TV & movie soundtrack,Country |
| It's All Right With Me | Ella Fitzgerald | 1960 | 0 | 0 | Jazz |
| Moonlight | Ted Herold | 1960 | 0 | 0 | Soft rock |
| On a Slow Boat to China | Emile Ford | 1960 | 0 | 0 | Rock 'n Roll |
| Tangerine | Frank Sinatra | 1960 | 0 | 0 | Jazz |
| Donald Where's Your Troosers? | Andy Stewart | 1960 | 0 | 0 | Humor,Celtic,Pop |
| Footsteps | Steve Lawrence | 1960 | 0 | 0 | Pop,Love |
| Working on the Building | Elvis Presley | 1960 | 0 | 0 | Gospel,Pop |
| Im weissen Rössl am Wolfgangsee | Peter Alexander | 1960 | 0 | 0 | Schlager |
| You Talk Too Much | Joe Jones | 1960 | 0 | 0 | Rock 'n Roll,Pop |
| Lightning Strikes | Lou Christie | 1960 | 0 | 0 | Rock |
| I'm Gonna Walk Dem Golden Stairs | Elvis Presley | 1960 | 0 | 0 | Gospel,Rock 'n Roll,Christian |
| Tenderly | Ella Fitzgerald | 1960 | 0 | 0 | Jazz |
| Brazil | Frank Sinatra | 1960 | 0 | 0 | Jazz |
| True Love | Dean Martin | 1960 | 0 | 0 | Jazz |
| I Believe in the Man in the Sky | Elvis Presley | 1960 | 0 | 0 | Gospel,Blues,Pop |
| Faut rigoler | Henri Salvador | 1960 | 0 | 0 | French pop |
| I Count The Tears | The Drifters | 1960 | 0 | 0 | Rock |
| Estate | Bruno Martino | 1960 | 0 | 0 | Jazz,Pop |
| Let the Good Times Roll | Ray Charles | 1960 | 0 | 0 | Jazz,Soul |
| Alley Oop | The Hollywood Argyles | 1960 | 0 | 0 | Pop,Humor |
| Les fiancés d'Auvergne | André Verchuren | 1960 | 0 | 0 | Musette,French pop |
| Kiddio | Brook Benton | 1960 | 0 | 0 | Pop,Soul |
| Les mots d'amour | Edith Piaf | 1960 | 0 | 0 | French pop,Love |
| Green Eyes | Steve Lawrence | 1960 | 1 | 0 | Jazz,Duet |
| Please Don't Talk About Me When I'm Gone | Dean Martin | 1960 | 0 | 0 | Jazz,Pop |
| Kalkutta liegt am ganges | Vico Torriani | 1960 | 0 | 0 | Schlager |
| The Green Leaves of Summer | The Brothers Four | 1960 | 0 | 0 | Folk |
| C'est l'amour | Edith Piaf | 1960 | 0 | 0 | French pop |
| Black Coffee | Julie London | 1960 | 0 | 0 | Jazz |
| La marmite | Dario Moreno | 1960 | 0 | 0 | World/Folk |
| Trust in Me | Etta James | 1960 | 0 | 0 | Soul,Blues |
| Cool Water | Hank Williams, Sr. | 1960 | 0 | 0 | Country |
| Fall in Love with You | Cliff Richard | 1960 | 0 | 0 | Rock 'n Roll |
| Pistol Packin' Mama | Gene Vincent | 1960 | 0 | 0 | Rock 'n Roll |
| What's She Really Like | Elvis Presley | 1960 | 0 | 0 | Rock 'n Roll,Love,Pop |
| Le crapaud Fee-Fye | Comptine | 1960 | 0 | 0 | Kids |
| New Orleans | Gary U.S. Bonds | 1960 | 0 | 0 | Rock 'n Roll |
| Il n'y a plus d'après | Guy Béart | 1960 | 0 | 0 | French pop |
| Like a Baby | Elvis Presley | 1960 | 0 | 0 | Rock,Pop |
| It's a Fine Life | Oliver! (musical) | 1960 | 0 | 0 | Musical |
| A Voice in the Wilderness | Cliff Richard | 1960 | 0 | 0 | Love,Rock 'n Roll,TV & movie soundtrack |
| Cradle of Love | Johnny Preston | 1960 | 0 | 0 | Rock 'n Roll |
| I Love You | Cliff Richard | 1960 | 0 | 0 | Rock 'n Roll,Pop |
| Ma p'tite chanson | Bourvil | 1960 | 0 | 0 | French pop |
| Thrill of Your Love | Elvis Presley | 1960 | 0 | 0 | Rock 'n Roll |
| Big Boots | Elvis Presley | 1960 | 0 | 0 | TV & movie soundtrack,Pop |
| Barcarole in der Nacht | Connie Francis | 1960 | 0 | 0 | Schlager |
| Until the Real Thing Comes Along | Dean Martin | 1960 | 0 | 0 | Jazz |
| Tonight's the Night | The Shirelles | 1960 | 0 | 0 | Pop,Soul |
| That's Entertainment | Judy Garland | 1960 | 0 | 0 | Jazz |
| Wondrous Place | Billy Fury | 1960 | 0 | 0 | Soft rock |
| I'd Do Anything | Oliver! (musical) | 1960 | 1 | 0 | Musical,Duet |
| Mr. Custer | Larry Verne | 1960 | 0 | 0 | Humor |
| I'm in the Mood | John Lee Hooker | 1960 | 0 | 0 | Blues |
| Eternally | Sarah Vaughan | 1960 | 0 | 0 | Jazz,Love |
| Little Bitty Pretty One | Frankie Lymon | 1960 | 0 | 0 | Rock 'n Roll |
| Il n'y a plus d'après | Juliette Gréco | 1960 | 0 | 0 | French pop,Jazz |
| Today I Sing the Blues | Aretha Franklin | 1960 | 0 | 0 | Blues,Soul |
| Soldier Boy | Elvis Presley | 1960 | 0 | 0 | Rock 'n Roll,Pop |
| Frankfort Special | Elvis Presley | 1960 | 0 | 0 | Rock 'n Roll,TV & movie soundtrack |
| Be Back Soon | Oliver! (musical) | 1960 | 0 | 0 | Musical |
| Put the Blame on Mame | 1960s Standards | 1960 | 0 | 0 | Jazz |
| The Sheik of Araby | Fats Domino | 1960 | 0 | 0 | Rock 'n Roll,Blues |
| Romantica | Dalida | 1960 | 0 | 0 | French pop |
| What a Little Moonlight Can Do | Nancy Wilson | 1960 | 0 | 0 | Jazz |
| Image of a Girl | The Safaris | 1960 | 0 | 0 | Pop,Blues |
| Girl Next Door Went A-Walking | Elvis Presley | 1960 | 0 | 0 | Rock 'n Roll |
| Le matin, je m'éveille en chantant | Guy Béart | 1960 | 0 | 0 | French pop |
| Joshua Fit the Battle | Elvis Presley | 1960 | 0 | 0 | Gospel,Rock,Pop |
| Make Me Know It | Elvis Presley | 1960 | 0 | 0 | Rock 'n Roll |
| Tonight Is So Right for Love | Elvis Presley | 1960 | 0 | 0 | TV & movie soundtrack,Rock 'n Roll |
| Sway | Bobby Rydell | 1960 | 0 | 0 | Pop |
| Until the Real Thing Comes Along | Frank Sinatra | 1960 | 0 | 0 | Jazz |
| Love Me Tender / Witchcraft | Elvis Presley | 1960 | 1 | 0 | Jazz,Duet |
| Love Walked In | 1960s Standards | 1960 | 0 | 0 | Pop |
| Willie and the Hand Jive | Cliff Richard | 1960 | 0 | 0 | Rock 'n Roll |
| Together Wherever We Go | Steve Lawrence | 1960 | 1 | 0 | Jazz,Duet |
| She's My Baby | Johnny O'Keefe | 1960 | 0 | 0 | Pop,Rock 'n Roll |
| It Feels So Right | Elvis Presley | 1960 | 0 | 0 | Rock 'n Roll,Blues,Rock |
| Les flonflons du bal | Edith Piaf | 1960 | 0 | 0 | French pop |
| Dominick the Donkey | Lou Monte | 1960 | 0 | 0 | Christmas,Folk |
| That's Love | Billy Fury | 1960 | 0 | 0 | Pop,Rock 'n Roll |
| Nine Times Out of Ten | Cliff Richard | 1960 | 0 | 0 | Rock 'n Roll |
| The Lady Is a Tramp | Sammy Davis Jr. | 1960 | 0 | 0 | Jazz |
| Someone Else's Baby | Adam Faith | 1960 | 0 | 0 | Pop |
| Two People In The World | Little Anthony And The Imperials | 1960 | 0 | 0 | Pop,Soft rock |
| Like Strangers | The Everly Brothers | 1960 | 0 | 0 | Pop |
| Yours | Vera Lynn | 1960 | 0 | 0 | Love,Jazz |
| There's a Small Hotel | Frank Sinatra | 1960 | 0 | 0 | Jazz |
| I'll Be There | Bobby Darin | 1960 | 0 | 0 | Pop |
| Doggin' Around | Jackie Wilson | 1960 | 0 | 0 | Soul,Pop |
| Let It Rock | Chuck Berry | 1960 | 0 | 0 | Rock 'n Roll |
| Christmas Auld Lang Syne | Bobby Darin | 1960 | 0 | 0 | Christmas,Jazz |
| La gatta | Gino Paoli | 1960 | 0 | 0 | Pop |
| You and the Night and the Music | Julie London | 1960 | 0 | 0 | Jazz |
| Clopin-clopant | Yves Montand | 1960 | 0 | 0 | French pop,Jazz |
| T'aimer follement | Johnny Hallyday | 1960 | 0 | 0 | Rock 'n Roll,French pop |
| What Are You Doing New Year's Eve? | Ella Fitzgerald | 1960 | 0 | 0 | Jazz |
| La belle histoire d'amour | Edith Piaf | 1960 | 0 | 0 | French pop,Love |
| Do It Again | 1960s Standards | 1960 | 0 | 0 | Pop,Jazz |
| Silent Night | Nat King Cole | 1960 | 0 | 0 | Christmas,Christian |
| Robot Man | Connie Francis | 1960 | 0 | 0 | Rock 'n Roll |
| Doralice | João Gilberto | 1960 | 0 | 0 | Latin Music,Jazz |
| Frosty the Snowman | Ella Fitzgerald | 1960 | 0 | 0 | Christmas,Pop |
| Swingin' School | Bobby Rydell | 1960 | 0 | 0 | Rock 'n Roll |
| Winter Wonderland | Ella Fitzgerald | 1960 | 0 | 0 | Christmas,Jazz |
| Dirty, Dirty Feeling | Elvis Presley | 1960 | 0 | 0 | Rock 'n Roll |
| Rockin' Around the Christmas Tree | Tony Bennett | 1960 | 0 | 0 | Christmas |
| Yö Saaristossa | Eija Merilä | 1960 | 0 | 0 | Latin Music |
| Sleigh Ride | Ella Fitzgerald | 1960 | 0 | 0 | Christmas,Jazz |
| Tallahassee Lassie | Freddy Cannon | 1960 | 0 | 0 | Rock 'n Roll |
| Twelve Days of Christmas | Tony Bennett | 1960 | 0 | 0 | Christmas |
| Bluebird of Happiness | Frank Sinatra | 1960 | 0 | 0 | Jazz |
| Santa Claus Is Coming to Town | Tony Bennett | 1960 | 0 | 0 | Christmas,Jazz |
| Have Yourself a Merry Little Christmas | Ella Fitzgerald | 1960 | 0 | 0 | Christmas,Jazz |
| O Holy Night | Nat King Cole | 1960 | 0 | 0 | Christmas,Pop |
| Christmas Time All Over the World | Sammy Davis Jr. | 1960 | 0 | 0 | Christmas,Pop,Jazz |
| Deck the Halls | Frank Sinatra | 1960 | 0 | 0 | Christmas,Traditionnal |
| Let It Snow! Let It Snow! Let It Snow! | Ella Fitzgerald | 1960 | 0 | 0 | Christmas,Jazz |
| The Christmas Song | Peggy Lee | 1960 | 0 | 0 | Christmas |
| Santa Claus Is Coming to Town | Ella Fitzgerald | 1960 | 0 | 0 | Christmas,Jazz |
| Cada loco con su tema | Joan Manuel Serrat | 1960 | 0 | 0 | Folk,Pop,Soft rock,Latin Music |
| Baby Oh Baby | The Shells | 1960 | 0 | 0 | Pop |
| Winter Wonderland | Peggy Lee | 1960 | 0 | 0 | Christmas,Jazz |
| Lonely Pup (In A Christmas Shop) | Adam Faith | 1960 | 0 | 0 | Christmas,Pop,Kids |
| O Little Town of Bethlehem | Nat King Cole | 1960 | 0 | 0 | Christmas,Pop,Christian |
| Can't Help Falling in Love | Elvis Presley | 1961 | 0 | 0 | Pop,Soul,Love |
| Crazy | Patsy Cline | 1961 | 0 | 0 | Jazz,Love |
| At Last | Etta James | 1961 | 0 | 0 | Soul,Blues |
| Runaround Sue | Dion & The Belmonts | 1961 | 0 | 0 | Rock 'n Roll,Pop |
| Walkin' after Midnight (1961) | Patsy Cline | 1961 | 0 | 0 | Country |
| I Fall To Pieces | Patsy Cline | 1961 | 0 | 0 | Country |
| Let's Twist Again | Chubby Checker | 1961 | 0 | 0 | Rock 'n Roll |
| Bring It on Home to Me | Sam Cooke | 1961 | 1 | 0 | Soul,Love,Duet |
| The Wanderer | Dion DiMucci | 1961 | 0 | 0 | Pop,Rock 'n Roll |
| The Lion Sleeps Tonight | The Tokens | 1961 | 0 | 0 | Pop,Blues |
| Et maintenant | Gilbert Bécaud | 1961 | 0 | 0 | French pop |
| Little Sister | Elvis Presley | 1961 | 0 | 0 | Rock 'n Roll |
| Will You Love Me Tomorrow | The Shirelles | 1961 | 0 | 0 | Soul,Pop |
| Runaway | Del Shannon | 1961 | 0 | 0 | Rock 'n Roll,Pop |
| Hello Mary Lou | Ricky Nelson | 1961 | 0 | 0 | Rock,Pop |
| Crying | Roy Orbison | 1961 | 0 | 0 | Country,Rock |
| Fly Me to the Moon (slow version) | Frank Sinatra | 1961 | 0 | 0 | Rock,Pop |
| Crazy | Willie Nelson | 1961 | 0 | 0 | Country,Pop |
| Jump in the Line (Shake Senora) | Harry Belafonte | 1961 | 0 | 0 | Latin Music,Zouk/Creole,Pop |
| Don't Worry | Marty Robbins | 1961 | 0 | 0 | Country |
| La chanson de Prévert | Serge Gainsbourg | 1961 | 0 | 0 | French pop |
| Have You Ever Been Lonely (Have You Ever Been Blue) | Patsy Cline | 1961 | 0 | 0 | Country |
| I Can't Help Falling in Love (movie version) | Elvis Presley | 1961 | 0 | 0 | Love,Pop,TV & movie soundtrack |
| Moon River | Audrey Hepburn | 1961 | 0 | 0 | TV & movie soundtrack,Musical |
| Where the Boys Are | Connie Francis | 1961 | 0 | 0 | Pop,Rock 'n Roll |
| A Sunday Kind of Love | Etta James | 1961 | 0 | 0 | Jazz,Blues |
| I Just Want to Make Love to You | Etta James | 1961 | 0 | 0 | Blues,Soul |
| (Marie's The Name) His Latest Flame | Elvis Presley | 1961 | 0 | 0 | Rock 'n Roll |
| Travelin' Man | Ricky Nelson | 1961 | 0 | 0 | Pop |
| Walk On By | Leroy Van Dyke | 1961 | 0 | 0 | Country |
| Cupid | Sam Cooke | 1961 | 0 | 0 | Soul,Pop |
| Hey! Baby | Bruce Channel | 1961 | 0 | 0 | Pop,Rock 'n Roll |
| Sea of Heartbreak | Don Gibson | 1961 | 0 | 0 | Country |
| (I Don't Know Why) But I Do | Clarence Frogman Henry | 1961 | 0 | 0 | Pop,Blues,Jazz |
| Take Good Care of My Baby | Bobby Vee | 1961 | 0 | 0 | Pop,Rock 'n Roll |
| Blue Moon | Frank Sinatra | 1961 | 0 | 0 | Jazz,Love |
| Halfway to Paradise | Billy Fury | 1961 | 0 | 0 | Pop |
| Blue Hawaii | Elvis Presley | 1961 | 0 | 0 | Pop,TV & movie soundtrack,World/Folk |
| Blue Moon | The Marcels | 1961 | 0 | 0 | Rock 'n Roll |
| It Was a Very Good Year | Frank Sinatra | 1961 | 0 | 0 | Jazz,Pop |
| Big Bad John | Jimmy Dean | 1961 | 0 | 0 | Country |
| Il faut savoir | Charles Aznavour | 1961 | 0 | 0 | French pop |
| Hello Walls | Faron Young | 1961 | 0 | 0 | Country |
| Right or Wrong | Wanda Jackson | 1961 | 0 | 0 | Country,Rock 'n Roll |
| Schöner fremder mann | Connie Francis | 1961 | 0 | 0 | Schlager |
| Angel | Elvis Presley | 1961 | 0 | 0 | TV & movie soundtrack,Pop,Rock |
| Sukiyaki (上を向いて歩こう) | Kyu Sakamoto (坂本 九) | 1961 | 0 | 0 | Pop |
| C'était bien (le petit bal perdu) | Bourvil | 1961 | 0 | 0 | French pop,Musette |
| The Impossible Dream | Matt Monro | 1961 | 0 | 0 | Musical |
| Daddy's Home | Shep And The Limelites | 1961 | 0 | 0 | Soul |
| Fool Number One | Brenda Lee | 1961 | 0 | 0 | Pop |
| Forty Shades of Green | Johnny Cash | 1961 | 0 | 0 | Country |
| Who Put the Bomp | Barry Mann | 1961 | 0 | 0 | Rock 'n Roll |
| Trois petites notes de musique | Yves Montand | 1961 | 0 | 0 | French pop |
