| Reach | S Club 7 | 2000 | 0 | 0 | Teen pop,Pop |
| Bring It All Back | S Club 7 | 1999 | 0 | 0 | Teen pop,Pop |
| Don't Stop Movin' | S Club 7 | 2001 | 0 | 0 | Pop,Disco |
| S Club Party | S Club 7 | 1999 | 0 | 0 | Pop,Teen pop |
| Never Had a Dream Come True | S Club 7 | 2000 | 0 | 0 | Teen pop,R&B |
| You're My Number One | S Club 7 | 1999 | 0 | 0 | Teen pop,Pop |
| Two in a Million | S Club 7 | 1999 | 0 | 0 | Teen pop,Pop,R&B |
| Natural | S Club 7 | 2000 | 0 | 0 | Pop,R&B,Teen pop |
| New Direction | S Club 8 | 2003 | 0 | 0 | Teen pop,Dance |
| This Is How We Party | S.O.A.P. | 1998 | 0 | 0 | Pop |
| De diepte | S10 | 2022 | 0 | 0 | Pop |
| Primo Victoria | Sabaton | 2005 | 0 | 0 | Hard/Metal |
| The Last Stand | Sabaton | 2016 | 0 | 0 | Hard/Metal,Rock |
| E kam pas | Sabina Dana | 2012 | 1 | 0 | Dance,Pop,Duet |
| Les bêtises | Sabine Paturel | 1985 | 0 | 0 | French pop,80s,Humor |
| Boys (Summertime Love) | Sabrina | 1987 | 0 | 0 | 80s,Dance |
| Born to Be Alive | Sabrina | 2008 | 0 | 0 | Dance,Pop,Electro |
| Nonsense | Sabrina Carpenter | 2022 | 0 | 0 | Pop |
| Thumbs | Sabrina Carpenter | 2017 | 0 | 0 | Teen pop |
| Can't Blame A Girl For Trying | Sabrina Carpenter | 2014 | 0 | 0 | Teen pop,Folk |
| Skin | Sabrina Carpenter | 2021 | 0 | 0 | Pop |
| We'll Be The Stars | Sabrina Carpenter | 2015 | 0 | 0 | Teen pop,Pop,Rock |
| Why | Sabrina Carpenter | 2017 | 0 | 0 | Pop |
| The Middle Of Starting Over | Sabrina Carpenter | 2014 | 0 | 0 | Teen pop,Folk |
| Eyes Wide Open | Sabrina Carpenter | 2015 | 0 | 0 | Teen pop,Pop,Rock |
| Best Thing I Got | Sabrina Carpenter | 2014 | 0 | 0 | Teen pop,Pop |
| Christmas the Whole Year Round | Sabrina Carpenter | 2015 | 0 | 0 | Christmas,Pop,Rock |
| L'incendie à Rio | Sacha Distel | 1966 | 0 | 0 | French pop,Humor |
| La belle vie | Sacha Distel | 1963 | 0 | 0 | French pop |
| Toute la pluie tombe sur moi | Sacha Distel | 1969 | 0 | 0 | French pop |
| Scoubidou (des pommes... des poires...) | Sacha Distel | 1959 | 0 | 0 | Jazz,French pop |
| Ces mots stupides | Sacha Distel | 1967 | 1 | 0 | French pop,Love,Duet |
| Tu es le soleil de ma vie | Sacha Distel | 1972 | 1 | 0 | French pop,Duet |
| Scandale dans la famille | Sacha Distel | 1965 | 0 | 0 | French pop,Humor |
| Monsieur Cannibale | Sacha Distel | 1966 | 0 | 0 | French pop |
| C'est impossible | Sacha Distel | 1967 | 0 | 0 | French pop |
| Oh, quelle nuit | Sacha Distel | 1959 | 0 | 0 | French pop |
| Accroche un ruban | Sacha Distel | 1972 | 0 | 0 | French pop |
| Ma première guitare | Sacha Distel | 1975 | 0 | 0 | French pop |
| Le voyage à Venise | Sacha Distel | 1974 | 0 | 0 | French pop |
| Every Day Hurts | Sad Café | 1979 | 0 | 0 | Pop,Soft rock |
| Smooth Operator | Sade | 1984 | 0 | 0 | Soul,Pop,Latin Music |
| The Sweetest Taboo | Sade | 1985 | 0 | 0 | Soul,Jazz |
| Your Love Is King | Sade | 1984 | 0 | 0 | Soul |
| No Ordinary Love | Sade | 1992 | 0 | 0 | Soul,Jazz |
| By Your Side | Sade | 2000 | 0 | 0 | Soul |
| Kiss of Life | Sade | 1992 | 0 | 0 | Soul |
| Is It a Crime | Sade | 1985 | 0 | 0 | Soul,Jazz |
| Paradise | Sade | 1988 | 0 | 0 | Soul |
| Cherish the Day | Sade | 1992 | 0 | 0 | Soul |
| Hang On to Your Love | Sade | 1984 | 0 | 0 | Soul,Pop |
| Nothing Can Come Between Us | Sade | 1988 | 0 | 0 | Soul |
| Like a Tattoo | Sade | 1992 | 0 | 0 | Folk,Jazz |
| Why Can't We Live Together | Sade | 1984 | 0 | 0 | Soul,R&B |
| Jezebel | Sade | 1985 | 0 | 0 | Soul |
| Love Is Stronger Than Pride | Sade | 2010 | 0 | 0 | Soul |
| Lovers Rock | Sade | 2000 | 0 | 0 | Soul,Reggae |
| King of Sorrow | Sade | 2010 | 0 | 0 | Soul |
| Pearls | Sade | 1992 | 0 | 0 | Soul |
| Still in Love with You | Sade | 2011 | 0 | 0 | Soul |
| Soldier of Love | Sade | 2009 | 0 | 0 | Soul,R&B,Rock |
| Please Send Me Someone to Love | Sade | 1994 | 0 | 0 | Blues,Soul |
| Never as Good as the First Time | Sade | 1985 | 0 | 0 | Soul |
| The Moon and the Sky | Sade | 2010 | 0 | 0 | Soul,Pop |
| Cherry Pie | Sade | 1984 | 0 | 0 | Pop,Soul |
| Somebody Already Broke My Heart | Sade | 2000 | 0 | 0 | Soul,R&B |
| Feel No Pain | Sade | 1992 | 0 | 0 | Soul |
| There's Lightning in These Thunder Thighs | Saffire, The Uppity Blues Women | 1993 | 0 | 0 | Blues |
| Ritmo de la noche | Safri Duo | 2003 | 0 | 0 | Latin Music,Dance,Pop |
| Drip Drop | Safura | 2010 | 0 | 0 | Pop,Soft rock |
| On the Loose | Saga | 1981 | 0 | 0 | 80s,Rock |
| Wind Him Up | Saga | 1981 | 0 | 0 | 80s,Rock |
| Humble Stance | Saga | 1978 | 0 | 0 | Rock,80s |
| Gas Pedal | Sage The Gemini | 2013 | 0 | 0 | Rap |
| I'll Fly with You (L'Amour Toujours) | Sagi Rei | 2006 | 0 | 0 | Pop |
| (Out Here) On My Own | Sagi Rei | 2007 | 0 | 0 | Pop |
| Angela | Saian Supa Crew | 1999 | 0 | 0 | Zouk/Creole,French pop,Rap,Soul,Reggae |
| Love Is on the Way | Saigon Kick | 1992 | 0 | 0 | Rock,Love |
| A Glass of Champagne | Sailor | 1975 | 0 | 0 | Pop |
| Girls Girls Girls | Sailor | 1975 | 0 | 0 | Pop |
| Roses (Imanbek Remix) | Saint Jhn | 2019 | 0 | 0 | Dance,Electro |
| Roses | Saint Jhn | 2016 | 0 | 0 | Rap |
| My Type | Saint Motel | 2014 | 0 | 0 | Pop,Disco |
| Young Blood | Saint Raymond | 2014 | 0 | 0 | Pop |
| I Want You | Saint Raymond | 2014 | 0 | 0 | Pop |
| Pegasus fantasy (ペガサス幻想) | Saint Seiya (聖闘士星矢) | 1986 | 0 | 0 | TV & movie soundtrack,Hard/Metal |
| Concerto pour une voix | Saint-Preux | 1969 | 0 | 0 | Classical |
| Loca People (What the Fuck) | Sak Noel | 2011 | 0 | 1 | Electro,Dance |
| Oh I... (single version) | Sakura (さくら) | 2011 | 0 | 0 | Pop,Soul |
| Marcher l'plancher | Salebarbes | 2019 | 0 | 0 | French pop,Blues |
| Mad at Disney | Salem Ilese | 2020 | 0 | 0 | Pop |
| Always | Saliva | 2002 | 0 | 0 | Alternative,Rock |
| Click Click Boom | Saliva | 2001 | 0 | 0 | Hard/Metal |
| Ladies and Gentlemen | Saliva | 2006 | 0 | 0 | Alternative,Rock,Hard/Metal |
| Your Disease | Saliva | 2001 | 0 | 0 | Hard/Metal,Rock |
| Que reste-t-il de nos amours ? | Salomé de Bahia | 2002 | 0 | 0 | Latin Music,French pop |
| Outro Lugar | Salomé de Bahia | 2000 | 0 | 0 | Latin Music,Dance |
| Cada vez | Salomé de Bahia | 2005 | 0 | 0 | Dance,Latin Music,Electro |
| Copacabana | Salomé de Bahia | 2005 | 0 | 0 | Latin Music,Disco,Dance |
| Taj Mahal | Salomé de Bahia | 2004 | 0 | 0 | Latin Music,Dance |
| Little Drummer Boy | Salsoul Orchestra | 1976 | 0 | 0 | Christmas,Funk |
| Shoop | Salt' N' Pepa | 1993 | 0 | 0 | Rap |
| Push It | Salt' N' Pepa | 1987 | 0 | 0 | Rap,Pop,Dance |
| None of Your Business | Salt' N' Pepa | 1994 | 0 | 1 | Rap,Dance |
| Let's Talk About Sex | Salt' N' Pepa | 1990 | 0 | 0 | Rap,Pop |
| None of Your Business (clean) | Salt' N' Pepa | 1994 | 0 | 0 | Rap,Dance |
| Ain't Nuthin' But A She Thing | Salt' N' Pepa | 1995 | 0 | 0 | Rap |
| Champagne | Salt' N' Pepa | 1996 | 0 | 0 | Rap |
| Für immer jung | Saltatio Mortis | 2020 | 0 | 0 | Hard/Metal,Rock |
| Poupée de cire, poupée de son | Salut les copains | 2012 | 0 | 0 | Musical,French pop |
| Itsi bitsy | Salut les copains | 2012 | 0 | 0 | Musical,French pop |
| Laisse tomber les filles | Salut les copains | 2012 | 0 | 0 | Musical,French pop |
| Vous les copains | Salut les copains | 2012 | 0 | 0 | Musical,French pop |
| Les mauvais garçons | Salut les copains | 2012 | 0 | 0 | Musical,French pop,Rock 'n Roll |
| Amar pelos dois | Salvador Sobral | 2017 | 0 | 0 | Pop |
| Vous permettez, Monsieur | Salvatore Adamo | 1963 | 0 | 0 | French pop |
| Mes mains sur tes hanches | Salvatore Adamo | 1965 | 0 | 0 | French pop |
| Tombe la neige | Salvatore Adamo | 1963 | 0 | 0 | French pop |
| C'est ma vie | Salvatore Adamo | 1975 | 0 | 0 | French pop |
| Inch'Allah | Salvatore Adamo | 1967 | 0 | 0 | French pop |
| C'est ma vie (duo) | Salvatore Adamo | 2008 | 1 | 0 | French pop,Duet |
| La nuit | Salvatore Adamo | 1965 | 0 | 0 | French pop |
| Quand les roses | Salvatore Adamo | 1964 | 0 | 0 | French pop |
| Les filles du bord de mer | Salvatore Adamo | 1965 | 0 | 0 | French pop |
| L'amour te ressemble | Salvatore Adamo | 1967 | 0 | 0 | French pop |
| Une larme aux nuages | Salvatore Adamo | 1967 | 0 | 0 | French pop |
| Inch'Allah (avec Maurane) | Salvatore Adamo | 1999 | 1 | 0 | Love,Duet |
| Si tu étais | Salvatore Adamo | 1968 | 0 | 0 | French pop |
| Une mèche de cheveux | Salvatore Adamo | 1966 | 0 | 0 | French pop |
| Et maintenant | Salvatore Adamo | 2014 | 0 | 0 | French pop |
| Sans toi, ma mie | Salvatore Adamo | 1963 | 0 | 0 | French pop |
| J'avais oublié que les roses sont roses | Salvatore Adamo | 1971 | 0 | 0 | French pop |
| Le café du temps perdu | Salvatore Adamo | 2008 | 1 | 0 | Duet,French pop |
| T'aimer quelque part | Salvatore Adamo | 2010 | 1 | 0 | French pop,Duet |
| Ce George(s) | Salvatore Adamo | 2007 | 1 | 0 | French pop,Duet |
| J'te lâche plus | Salvatore Adamo | 2003 | 0 | 0 | French pop |
| Jours de lumière | Salvatore Adamo | 2010 | 1 | 0 | French pop,Duet |
| Hold On, I'm Comin' | Sam & Dave | 1966 | 0 | 0 | Soul |
| Sweet Soul Music | Sam & Dave | 1987 | 0 | 0 | Soul,Rock 'n Roll |
| When Something Is Wrong with My Baby | Sam & Dave | 1967 | 0 | 0 | Soul |
| Soul Man | Sam & Dave | 1967 | 0 | 0 | Soul |
| Soul Man (1979) | Sam & Dave | 1979 | 0 | 0 | Soul,Pop |
| Soothe Me | Sam & Dave | 1966 | 0 | 0 | Soul |
| I Thank You | Sam & Dave | 1968 | 0 | 0 | Soul |
| With a Little Help from My Friends | Sam & Mark | 2004 | 0 | 0 | Teen pop,Pop,Rock |
| Bom Bom | Sam And The Womp | 2012 | 0 | 0 | Pop,Dance |
| Skyscraper | Sam Bailey | 2013 | 0 | 0 | Pop |
| Stop! | Sam Brown | 1988 | 0 | 0 | Soul |
| A Change Is Gonna Come | Sam Cooke | 1964 | 0 | 0 | Soul,Pop |
| Bring It on Home to Me | Sam Cooke | 1961 | 1 | 0 | Soul,Love,Duet |
| Twistin' the Night Away | Sam Cooke | 1962 | 0 | 0 | Soul,Rock 'n Roll |
| You Send Me | Sam Cooke | 1957 | 0 | 0 | Blues,Soul |
| Wonderful World | Sam Cooke | 1960 | 0 | 0 | Pop,Soul |
| Cupid | Sam Cooke | 1961 | 0 | 0 | Soul,Pop |
| Another Saturday Night | Sam Cooke | 1963 | 0 | 0 | Soul,Blues |
| Chain Gang | Sam Cooke | 1962 | 0 | 0 | Pop,Rock |
| Only Sixteen | Sam Cooke | 1958 | 0 | 0 | Pop,Rock 'n Roll,Soul |
| Nothing Can Change This Love | Sam Cooke | 1962 | 0 | 0 | Soul,Love |
| I'll Come Running Back to You | Sam Cooke | 1957 | 0 | 0 | Soul,Pop,Blues |
| Havin' a Party | Sam Cooke | 1962 | 0 | 0 | Soul,Pop |
| Everybody Loves to Cha Cha Cha | Sam Cooke | 1959 | 0 | 0 | Pop,Soul,Latin Music |
| Summertime | Sam Cooke | 1957 | 0 | 0 | Soul |
| Cry Me a River | Sam Cooke | 1963 | 0 | 0 | Soul |
| Tennessee Waltz | Sam Cooke | 1964 | 0 | 0 | Soul,Country |
| (I Love You) For Sentimental Reasons | Sam Cooke | 1957 | 0 | 0 | Soul,Pop |
| You're Nobody Till Somebody Loves You | Sam Cooke | 1965 | 0 | 0 | Soul,Jazz |
| (Ain't That) Good News | Sam Cooke | 1964 | 0 | 0 | Soul |
| Good Times | Sam Cooke | 1964 | 0 | 0 | Pop |
| Frankie and Johnny | Sam Cooke | 1963 | 0 | 0 | Pop |
| Basin Street Blues | Sam Cooke | 1963 | 0 | 0 | Jazz |
| Shake | Sam Cooke | 1964 | 0 | 0 | Soul |
| That's It, I Quit, I'm Movin' On | Sam Cooke | 1961 | 0 | 0 | Pop,Soul |
| Summer on You | Sam Feldt | 2016 | 0 | 0 | Dance,Electro |
| Seventeen Going Under | Sam Fender | 2021 | 0 | 1 | Rock,Alternative |
| Hypersonic Missiles | Sam Fender | 2019 | 0 | 0 | Rock |
| Will We Talk? | Sam Fender | 2019 | 0 | 0 | Rock |
| Spit of You | Sam Fender | 2021 | 0 | 0 | Rock,Alternative |
| That Sound | Sam Fender | 2018 | 0 | 0 | Rock |
| This City | Sam Fischer | 2019 | 0 | 0 | Pop |
| What Other People Say | Sam Fischer | 2021 | 1 | 1 | Pop,Duet |
| For Now | Sam Fischer | 2020 | 0 | 0 | Pop,Folk |
| Over the Rainbow | Sam Harris | 1984 | 0 | 0 | Soft rock |
| I Can't Make You Love Me | Sam Harris | 2008 | 0 | 0 | Love |
| Body Like a Back Road | Sam Hunt | 2017 | 0 | 0 | Pop,Country |
| 23 | Sam Hunt | 2021 | 0 | 0 | Pop |
| Take Your Time | Sam Hunt | 2014 | 0 | 0 | Pop,Soft rock |
| Water Under the Bridge | Sam Hunt | 2022 | 0 | 0 | Pop,Country |
| House Party | Sam Hunt | 2014 | 0 | 0 | Pop,Folk |
| Hard to Forget | Sam Hunt | 2020 | 0 | 0 | Pop,Country |
| Leave the Night On | Sam Hunt | 2014 | 0 | 0 | Pop,Folk,Soft rock |
| Break Up in a Small Town | Sam Hunt | 2014 | 0 | 1 | Pop,Rock,Country |
| Make You Miss Me | Sam Hunt | 2014 | 0 | 0 | Country,Pop,Rock |
| Speakers | Sam Hunt | 2014 | 0 | 0 | Country,Pop,Rock |
| Start Nowhere | Sam Hunt | 2022 | 0 | 0 | Country |
| Ex To See | Sam Hunt | 2014 | 0 | 0 | Country,Pop,Rock |
| Breaking Up Was Easy in the 90's | Sam Hunt | 2020 | 0 | 0 | Country |
| Downtown's Dead | Sam Hunt | 2018 | 0 | 0 | Pop,Folk,Rock |
| Single for the Summer | Sam Hunt | 2014 | 0 | 0 | Country,Pop |
| Love Her for a While | Sam Outlaw | 2015 | 0 | 0 | Pop,Country |
| Angeleno | Sam Outlaw | 2015 | 0 | 0 | Country |
| Who Do You Think You Are? | Sam Outlaw | 2015 | 0 | 0 | Country,Pop |
| High on a Country Song | Sam Riggs | 2016 | 0 | 0 | Country,Rock |
| Space Man | Sam Ryder | 2022 | 0 | 0 | Pop |
| July | Sam Ryder | 2021 | 0 | 0 | Pop |
| Unholy | Sam Smith | 2022 | 1 | 0 | Pop,Electro,Alternative,Duet |
| I'm Not the Only One | Sam Smith | 2014 | 0 | 0 | Pop,Soul |
| Stay with Me | Sam Smith | 2014 | 0 | 0 | Pop,Soul |
| Lay Me Down (feat. John Legend) | Sam Smith | 2015 | 1 | 0 | Pop,Soul,Duet |
| Too Good at Goodbyes | Sam Smith | 2017 | 0 | 0 | Pop |
| Writing's on the Wall | Sam Smith | 2015 | 0 | 0 | TV & movie soundtrack,Pop |
| Who We Love | Sam Smith | 2023 | 1 | 0 | Pop,Duet |
| Dancing with a Stranger | Sam Smith | 2019 | 1 | 0 | Pop,Duet,Electro |
| Lay Me Down | Sam Smith | 2013 | 0 | 0 | Pop,Dance |
| I'm Not Here to Make Friends | Sam Smith | 2023 | 1 | 0 | Pop,Duet |
| Lay Me Down (acoustic) | Sam Smith | 2014 | 0 | 0 | Pop,Soul |
| Latch (Acoustic) | Sam Smith | 2013 | 0 | 0 | Pop |
| Pray | Sam Smith | 2017 | 0 | 1 | Gospel,R&B,Soul |
| Fire on Fire | Sam Smith | 2018 | 0 | 0 | Pop,TV & movie soundtrack,Love |
| Fix You (live) | Sam Smith | 2020 | 0 | 0 | Pop |
| Unholy (orchestral version) | Sam Smith | 2022 | 1 | 0 | Pop,Alternative,Duet |
| How Will I Know | Sam Smith | 2014 | 0 | 0 | Pop,Love |
| Diamonds | Sam Smith | 2020 | 0 | 0 | Pop |
| Not In That Way | Sam Smith | 2014 | 0 | 0 | Pop,Love |
| Like I Can | Sam Smith | 2014 | 0 | 0 | Pop,Soul |
| How Do You Sleep? | Sam Smith | 2019 | 0 | 0 | Pop,Dance,Electro |
| Love Me More | Sam Smith | 2022 | 0 | 0 | R&B |
| Get Here | Sam Smith | 2018 | 0 | 0 | Pop |
| Burning | Sam Smith | 2017 | 0 | 0 | Pop |
| To Die For | Sam Smith | 2020 | 0 | 0 | Pop |
| Love Is A Losing Game | Sam Smith | 2014 | 0 | 0 | Pop |
| One Last Song | Sam Smith | 2017 | 0 | 0 | Pop,Soul |
| I've Told You Now | Sam Smith | 2013 | 0 | 0 | Pop,Soul |
| Palace | Sam Smith | 2017 | 0 | 0 | Pop,Folk |
| Nirvana | Sam Smith | 2013 | 0 | 0 | Pop,Soul,R&B,Electro |
| I'm Ready | Sam Smith | 2020 | 1 | 0 | Pop,Duet |
| Make It To Me | Sam Smith | 2014 | 0 | 0 | Pop |
| Nothing Left for You | Sam Smith | 2017 | 0 | 0 | Pop,Soul,Gospel |
| Leave Your Lover | Sam Smith | 2014 | 0 | 0 | Pop |
| I Feel Love | Sam Smith | 2019 | 0 | 0 | Pop,Disco,Electro |
| No Peace | Sam Smith | 2017 | 1 | 0 | Pop,Duet |
| Midnight Train | Sam Smith | 2017 | 0 | 0 | Pop |
| Dancing with a Stranger (Acoustic) | Sam Smith | 2019 | 1 | 0 | Pop,Duet |
| Drowning Shadows | Sam Smith | 2015 | 0 | 0 | Pop |
| Fast Car (Live) | Sam Smith | 2017 | 0 | 0 | Pop,Funk |
| One Day At a Time | Sam Smith | 2017 | 0 | 0 | Pop |
| Nirvana (Acoustic) | Sam Smith | 2014 | 0 | 0 | Pop,Soul,R&B,Alternative |
| Say It First | Sam Smith | 2017 | 0 | 0 | Pop |
| Money On My Mind | Sam Smith | 2014 | 0 | 0 | Pop,R&B,Dance |
| My Oasis | Sam Smith | 2020 | 1 | 0 | Pop,Rap,Duet |
| Father Figure / Faith | Sam Smith | 2017 | 0 | 0 | Pop |
| Scars | Sam Smith | 2017 | 0 | 0 | Pop |
| Kids Again | Sam Smith | 2020 | 0 | 0 | Pop |
| Restart | Sam Smith | 2014 | 0 | 0 | Pop,Soul,Electro |
| Life Support | Sam Smith | 2014 | 0 | 0 | Pop,R&B,Electro |
| Have Yourself a Merry Little Christmas | Sam Smith | 2014 | 0 | 0 | Christmas,Jazz |
| In the Lonely Hour (Acoustic) | Sam Smith | 2013 | 0 | 0 | Pop |
| Black and Gold | Sam Sparro | 2008 | 0 | 0 | Electro |
| 21st Century Life | Sam Sparro | 2005 | 0 | 0 | Funk,Dance,Pop |
| Run Away | Sam Taylor | 2008 | 0 | 0 | Pop,TV & movie soundtrack |
| Lil' Red Riding Hood | Sam The Sham & The Pharaohs | 1966 | 0 | 0 | Rock 'n Roll,Pop,Rock |
| Wooly Bully | Sam The Sham & The Pharaohs | 1965 | 0 | 0 | Rock 'n Roll |
| Thinking Out Loud / I'm Not The Only One | Sam Tsui | 2015 | 1 | 0 | Pop,Folk,Duet |
| Hold It Against Me | Sam Tsui | 2011 | 0 | 0 | Pop |
| Touch Me (I Want Your Body) | Samantha Fox | 1986 | 0 | 0 | Pop,80s |
| I Only Wanna Be with You | Samantha Fox | 1988 | 0 | 0 | 80s |
| Naughty Girls (Need Love Too) | Samantha Fox | 1987 | 0 | 0 | 80s |
| Nothing's Gonna Stop Me Now | Samantha Fox | 1987 | 0 | 0 | 80s,Dance |
| (Another Woman) Too Many People | Samantha Fox | 1987 | 0 | 0 | Pop,Rock,80s |
| Firestarter | Samantha Jade | 2013 | 0 | 0 | Dance,Electro,Pop |
| Gotta Tell You | Samantha Mumba | 2000 | 0 | 0 | Pop,R&B |
| Baby Come Over (This Is Our Night) | Samantha Mumba | 2001 | 0 | 0 | Pop,R&B |
| Ik leef mijn eigen leven | Samantha Steenwijk | 2017 | 0 | 0 | Schlager |
| Vrede | Samantha Steenwijk | 2021 | 0 | 0 | Schlager,Dance |
| It Could Have Been Me | Sami Jo | 1974 | 0 | 0 | Country,Pop |
| Help Me Make It Through the Night | Sammi Smith | 1970 | 0 | 0 | Country |
| All Night Longer | Sammy Adams | 2012 | 0 | 1 | Rap |
| All Night Longer (feat. B.o.B) | Sammy Adams | 2014 | 1 | 1 | Rap,Duet |
| Daa-da Daa-da | Sammy Babitzin | 1972 | 0 | 0 | Ska,Pop |
| Candy Man | Sammy Davis Jr. | 1972 | 0 | 0 | Jazz,Pop |
| Mr. Bojangles | Sammy Davis Jr. | 1972 | 0 | 0 | Pop |
| What Kind of Fool Am I | Sammy Davis Jr. | 1962 | 0 | 0 | Jazz,Pop,Musical |
| I've Gotta Be Me | Sammy Davis Jr. | 1968 | 0 | 0 | Musical,Love,Pop |
| The Birth of the Blues | Sammy Davis Jr. | 1955 | 0 | 0 | Jazz,Blues |
| As Long as She Needs Me | Sammy Davis Jr. | 1961 | 0 | 0 | Love,Jazz |
| Hey There | Sammy Davis Jr. | 1955 | 0 | 0 | Jazz |
| Something's Gotta Give | Sammy Davis Jr. | 1955 | 0 | 0 | Jazz |
| Me and My Shadow | Sammy Davis Jr. | 1961 | 1 | 0 | Jazz,Duet |
| For Once in my Life | Sammy Davis Jr. | 1970 | 0 | 0 | Funk,Soul |
| The Rhythm of Life | Sammy Davis Jr. | 1969 | 0 | 0 | TV & movie soundtrack,Musical |
| Hello Detroit | Sammy Davis Jr. | 1984 | 0 | 0 | Pop,Jazz,Soft rock |
| That Old Black Magic | Sammy Davis Jr. | 1955 | 0 | 0 | Jazz |
| Love Me or Leave Me | Sammy Davis Jr. | 1955 | 0 | 0 | Jazz |
| If My Friends Could See Me Now | Sammy Davis Jr. | 1968 | 0 | 0 | Jazz,Pop |
| Gotta Lotta Livin' to Do | Sammy Davis Jr. | 1961 | 0 | 0 | Jazz,Pop |
| The Lady Is a Tramp | Sammy Davis Jr. | 1960 | 0 | 0 | Jazz |
| What Kind of Fool Am I? (live) | Sammy Davis Jr. | 1967 | 0 | 0 | Love,Jazz |
| Keep Your Eye On The Sparrow | Sammy Davis Jr. | 1976 | 0 | 0 | Soul,TV & movie soundtrack |
| My Shining Hour | Sammy Davis Jr. | 1965 | 0 | 0 | Jazz |
| Christmas Time All Over the World | Sammy Davis Jr. | 1960 | 0 | 0 | Christmas,Pop,Jazz |
| I Can't Drive 55 | Sammy Hagar | 1984 | 0 | 0 | Hard/Metal,Rock |
| Heavy Metal | Sammy Hagar | 1982 | 0 | 0 | Hard/Metal,Rock |
| I'll Fall in Love Again | Sammy Hagar | 1982 | 0 | 0 | Rock,Hard/Metal |
| Your Love Is Driving Me Crazy | Sammy Hagar | 1982 | 0 | 0 | Hard/Metal,Rock,Pop |
| Mas Tequila | Sammy Hagar | 1999 | 0 | 0 | Hard/Metal |
| There's Only One Way to Rock | Sammy Hagar | 1982 | 0 | 0 | Hard/Metal,Rock |
| Eagles Fly | Sammy Hagar | 1987 | 0 | 0 | Hard/Metal |
| Three Lock Box | Sammy Hagar | 1982 | 0 | 0 | Hard/Metal |
| Give to Live | Sammy Hagar | 1987 | 0 | 0 | Rock,Hard/Metal |
| Chevy Van | Sammy Johns | 1973 | 0 | 0 | Folk,Rock |
| Yard Sale | Sammy Kershaw | 1991 | 0 | 0 | Country |
| Third Rate Romance | Sammy Kershaw | 1994 | 0 | 0 | Country |
| You're Still on My Mind (live) | Sammy Kershaw | 2007 | 0 | 0 | Country |
| She Don't Know She's Beautiful | Sammy Kershaw | 1993 | 0 | 0 | Country |
| Queen of My Double Wide Trailer | Sammy Kershaw | 1993 | 0 | 0 | Country |
| Love of My Life | Sammy Kershaw | 1997 | 0 | 0 | Country |
| Chevy Van | Sammy Kershaw | 1996 | 0 | 0 | Country |
| Cadillac Style | Sammy Kershaw | 1992 | 0 | 0 | Country |
| Maybe Not Tonight | Sammy Kershaw | 1999 | 1 | 0 | Duet,Country,Love,Pop |
| Beer, Bait And Ammo | Sammy Kershaw | 2003 | 0 | 0 | Country |
| Vidalia | Sammy Kershaw | 1996 | 0 | 0 | Country |
| Tennessee Girl | Sammy Kershaw | 2006 | 0 | 0 | Country |
| Christmas Time's A-Coming | Sammy Kershaw | 1994 | 0 | 0 | Christmas,Country |
| Spaccacuore | Samuele Bersani | 1994 | 0 | 0 | Pop,Love |
| Giudizi Universali | Samuele Bersani | 1997 | 0 | 0 | Pop |
| Peggy | Samuli Edelmann | 1991 | 0 | 0 | Pop,Reggae |
| Wishing Well | Sananda Maitreya | 1987 | 0 | 0 | R&B,80s |
| Sign Your Name | Sananda Maitreya | 1987 | 0 | 0 | Pop,Love,Soul,80s |
| Delicate | Sananda Maitreya | 1993 | 1 | 0 | Pop,Duet |
| Dance Little Sister | Sananda Maitreya | 1987 | 0 | 0 | Funk,80s |
| Let Her Down Easy | Sananda Maitreya | 1993 | 0 | 0 | Pop |
| Another Time, Another Place | Sandi Patty | 1999 | 1 | 0 | Soft rock,Christian,Duet |
| I Wish I Was a Punk Rocker | Sandi Thom | 2006 | 0 | 0 | Pop,Soft rock |
| Puppet on a String | Sandie Shaw | 1967 | 0 | 0 | Pop |
| Long Live Love | Sandie Shaw | 1965 | 0 | 0 | Pop,Rock |
| (There's) Always Something There to Remind Me | Sandie Shaw | 1964 | 0 | 0 | Pop,Soul |
| Girl Don't Come | Sandie Shaw | 1964 | 0 | 0 | Pop |
| Maria Magdalena | Sandra | 1985 | 0 | 0 | 80s |
| Everlasting Love | Sandra | 1987 | 0 | 0 | 80s |
| In the Heat of the Night | Sandra | 1985 | 0 | 0 | 80s |
| Innocent Love | Sandra | 1986 | 0 | 0 | 80s |
| Little Girl | Sandra | 1985 | 0 | 0 | 80s |
| Storybook Children | Sandra & Andres | 1967 | 1 | 0 | Love,Duet |
| J'aime la vie | Sandra Kim | 1986 | 0 | 0 | French pop |
| Play My Drum | Sandra Lyng | 2015 | 0 | 0 | Dance,Electro |
