| Femme Like U | K. Maro | 2004 | 0 | 0 | R&B,Dance,Funk,Teen pop |
| Hallelujah | k.d. lang | 2004 | 0 | 0 | Soft rock |
| Constant Craving | k.d. lang | 1992 | 0 | 0 | Pop,Rock |
| Crying | k.d. lang | 1989 | 0 | 0 | Soft rock |
| Moonglow | k.d. lang | 2010 | 1 | 0 | Jazz,Duet |
| The Air That I Breathe | k.d. lang | 1997 | 0 | 0 | Pop,Soft rock |
| Miss Chatelaine | k.d. lang | 1992 | 0 | 0 | Pop,Jazz |
| Skylark | k.d. lang | 1997 | 0 | 0 | TV & movie soundtrack,Jazz |
| I'm Down to my Last Cigarette | k.d. lang | 1988 | 0 | 0 | Country |
| Blood in the Cut | K.Flay | 2017 | 0 | 1 | Rock,Alternative,Pop |
| Hurra die Welt geht unter | K.I.Z. | 2015 | 1 | 1 | Rap,Duet |
| Do Ya' | K.T. Oslin | 1987 | 0 | 0 | Country,Pop |
| 80's Ladies | K.T. Oslin | 1987 | 0 | 0 | Soft rock,Pop |
| I'll Always Come Back | K.T. Oslin | 1988 | 0 | 0 | Country |
| Come Next Monday | K.T. Oslin | 1990 | 0 | 0 | Pop |
| Hey Bobby | K.T. Oslin | 1988 | 0 | 0 | Country |
| POP / STARS | K/DA | 2018 | 0 | 0 | Teen pop,Pop,Electro |
| 10.000 luchtballonnen | K3 | 2015 | 0 | 0 | Teen pop,Dance,Schlager |
| Alle kleuren | K3 | 2017 | 0 | 0 | Dance,Schlager |
| MaMaSé! | K3 | 2009 | 0 | 0 | Schlager,Dance |
| Come Baby Come | K7 | 1993 | 0 | 0 | Rap |
| La Calle de las sirenas | Kabah | 1996 | 1 | 0 | Pop,Latin Music,Duet |
| De kabouterdans | Kabouter Plop | 2000 | 0 | 0 | Schlager,Kids,Dance,TV & movie soundtrack |
| Never Wear Panties to a Party | Kacey Jones | 2003 | 0 | 0 | Pop |
| Rainbow | Kacey Musgraves | 2018 | 0 | 0 | Pop |
| Follow Your Arrow | Kacey Musgraves | 2013 | 0 | 0 | Country |
| Biscuits | Kacey Musgraves | 2015 | 0 | 0 | Pop,Country |
| Merry Go 'Round | Kacey Musgraves | 2012 | 0 | 0 | Country |
| Slow Burn | Kacey Musgraves | 2018 | 0 | 0 | Country,Pop |
| Blowin' Smoke | Kacey Musgraves | 2013 | 0 | 0 | Country |
| Butterflies | Kacey Musgraves | 2018 | 0 | 0 | Country,Love |
| Space Cowboy | Kacey Musgraves | 2018 | 0 | 0 | Country,Love |
| High Horse | Kacey Musgraves | 2018 | 0 | 0 | Country,Alternative |
| The Trailer Song | Kacey Musgraves | 2014 | 0 | 0 | Pop,Country,Folk |
| Golden Hour | Kacey Musgraves | 2018 | 0 | 0 | Pop,Country |
| Family Is Family | Kacey Musgraves | 2015 | 0 | 0 | Country,Folk,Pop |
| Silver Lining | Kacey Musgraves | 2013 | 0 | 0 | Country |
| My House | Kacey Musgraves | 2013 | 0 | 0 | Country |
| Are You Sure | Kacey Musgraves | 2015 | 1 | 0 | Country,Love,Duet |
| Velvet Elvis | Kacey Musgraves | 2008 | 0 | 0 | Pop,Country |
| Late to the Party | Kacey Musgraves | 2015 | 0 | 0 | Pop,Country,Folk |
| Step Off | Kacey Musgraves | 2013 | 0 | 0 | Country,Pop |
| Pageant Material | Kacey Musgraves | 2015 | 0 | 0 | Country,Pop,Folk |
| Keep It To Yourself | Kacey Musgraves | 2013 | 0 | 0 | Country |
| Good Wife | Kacey Musgraves | 2021 | 0 | 0 | Pop,Country |
| Justified | Kacey Musgraves | 2021 | 0 | 0 | Pop |
| Wonder Woman | Kacey Musgraves | 2018 | 0 | 0 | Pop,Country |
| Fine | Kacey Musgraves | 2015 | 0 | 0 | Country,Love |
| Love Is a Wild Thing | Kacey Musgraves | 2018 | 0 | 0 | Country,Pop |
| Stupid | Kacey Musgraves | 2013 | 0 | 0 | Country,Pop |
| Dime Store Cowgirl | Kacey Musgraves | 2015 | 0 | 0 | Country |
| Oh, What a World | Kacey Musgraves | 2018 | 0 | 0 | Pop,Country |
| Dandelion | Kacey Musgraves | 2012 | 0 | 0 | Country,Folk |
| It Is What It Is | Kacey Musgraves | 2013 | 0 | 0 | Country |
| Breadwinner | Kacey Musgraves | 2021 | 0 | 0 | Pop |
| Somebody To Love | Kacey Musgraves | 2015 | 0 | 0 | Country,Folk |
| Camera Roll | Kacey Musgraves | 2021 | 0 | 0 | Pop,Country |
| High Time | Kacey Musgraves | 2015 | 0 | 0 | Country,Soft rock |
| Lonely Weekend | Kacey Musgraves | 2018 | 0 | 0 | Pop |
| Have Yourself a Merry Little Christmas | Kacey Musgraves | 2016 | 0 | 0 | Christmas,Country |
| This Town | Kacey Musgraves | 2015 | 0 | 0 | Pop,Folk |
| A Willie Nice Christmas | Kacey Musgraves | 2016 | 1 | 0 | Christmas,Country,Duet |
| Glittery | Kacey Musgraves | 2019 | 1 | 0 | Christmas,Folk,Pop,Duet |
| I Want a Hippopotamus for Christmas | Kacey Musgraves | 2016 | 0 | 0 | Christmas,Country,Kids |
| Christmas Makes Me Cry | Kacey Musgraves | 2016 | 0 | 0 | Christmas,Folk |
| Ribbons and Bows | Kacey Musgraves | 2016 | 0 | 0 | Christmas,Country |
| Unbelievable | Kaci Brown | 2005 | 0 | 0 | Pop |
| Mind If I Stay | Kadebostany | 2017 | 0 | 0 | Pop,Electro |
| Floor It | Kadooh | 2019 | 0 | 0 | Country,Rock |
| Embarque ma belle | Kaïn | 2005 | 0 | 0 | French pop |
| Yé midi kek part | Kaïn | 2019 | 0 | 0 | French pop,Country,Folk |
| Mexico | Kaïn | 2005 | 0 | 0 | French pop,Folk |
| Comme dans l'temps | Kaïn | 2005 | 0 | 0 | French pop,Folk |
| Ruby | Kaiser Chiefs | 2007 | 0 | 0 | Rock |
| I Predict a Riot | Kaiser Chiefs | 2004 | 0 | 0 | Rock,Alternative |
| Everyday I Love You Less and Less | Kaiser Chiefs | 2005 | 0 | 0 | Alternative,Rock,Punk/Grunge |
| Oh My God | Kaiser Chiefs | 2005 | 0 | 0 | Alternative,Rock |
| Everything Is Average Nowadays | Kaiser Chiefs | 2007 | 0 | 0 | Alternative,Rock |
| Little Shocks | Kaiser Chiefs | 2011 | 0 | 0 | Alternative,Rock |
| Too Shy | Kajagoogoo | 1982 | 0 | 0 | 80s |
| Mwaka moon | Kalash | 2017 | 1 | 1 | Rap,Duet |
| Way Down We Go | Kaleo | 2015 | 0 | 0 | Blues,Rock,Alternative |
| Broken Bones | Kaleo | 2016 | 0 | 0 | Blues,Folk |
| No Good | Kaleo | 2016 | 0 | 0 | Rock,Blues,Alternative |
| I Can't Go On Without You | Kaleo | 2016 | 0 | 0 | Rock |
| Hey Gringo | Kaleo | 2021 | 0 | 0 | Blues,Rock |
| Telepatía | Kali Uchis | 2021 | 0 | 0 | Pop |
| After the Storm | Kali Uchis | 2018 | 1 | 0 | Pop,Rap,Duet |
| Tocando fondo | Kalimba | 2004 | 0 | 0 | Soft rock |
| Stefania | Kalush Orchestra | 2022 | 0 | 0 | Pop,Rap |
| Más | Kamaleon | 2017 | 0 | 0 | Pop,Reggae,Latin Music |
| Giving You Up (acoustic) | Kameron Marlowe | 2020 | 0 | 0 | Folk,Country |
| Giving You Up | Kameron Marlowe | 2019 | 0 | 0 | Country |
| Steady Heart | Kameron Marlowe | 2021 | 0 | 0 | Country |
| Folsom Prison Blues (live) | Kameron Marlowe | 2020 | 0 | 0 | Country |
| Tequila Talkin' | Kameron Marlowe | 2021 | 0 | 0 | Country |
| Marly-Gomont | Kamini | 2006 | 0 | 1 | Rap,Humor,French pop |
| J'suis blanc | Kamini | 2007 | 0 | 0 | Rap,Humor,French pop |
| Plantation | Kana | 2002 | 0 | 0 | Reggae,French pop |
| Don't Think I'm Not | Kandi | 2000 | 0 | 0 | R&B |
| Rain Down on Me | Kane | 2002 | 0 | 0 | Rock,Pop |
| Rain Down on Me (Tiësto remix) | Kane | 2003 | 0 | 0 | Electro,Dance |
| No Surrender | Kane | 2009 | 0 | 0 | Rock,Alternative,Pop |
| Escape | Kane Alexander | 2006 | 0 | 0 | Pop |
| Thank God | Kane Brown | 2022 | 1 | 0 | Pop,Country,Christian,Duet |
| Heaven | Kane Brown | 2017 | 0 | 0 | Country,Pop |
| Good as You | Kane Brown | 2018 | 0 | 0 | Pop,Country |
| Like I Love Country Music | Kane Brown | 2022 | 0 | 0 | Country |
| Homesick | Kane Brown | 2018 | 0 | 0 | Country,Pop |
| What Ifs | Kane Brown | 2016 | 0 | 0 | Country,Pop |
| One Thing Right | Kane Brown | 2019 | 0 | 0 | Pop |
| One Mississippi | Kane Brown | 2021 | 0 | 0 | Country |
| Worship You | Kane Brown | 2020 | 0 | 0 | Country,Pop |
| What's Mine Is Yours | Kane Brown | 2016 | 0 | 0 | Pop,Country |
| Different Man | Kane Brown | 2022 | 1 | 0 | Pop,Country,Duet |
| Whiskey Sour | Kane Brown | 2022 | 0 | 0 | Country,Folk,Pop |
| Bury Me in Georgia | Kane Brown | 2022 | 0 | 0 | Country,Rock,Blues |
| Leave You Alone | Kane Brown | 2022 | 0 | 0 | Pop |
| Be Like That | Kane Brown | 2020 | 1 | 0 | Pop,R&B,Duet |
| Used to Love You Sober | Kane Brown | 2015 | 0 | 0 | Country |
| Blessed & Free | Kane Brown | 2021 | 1 | 0 | R&B,Pop,Duet |
| For My Daughter | Kane Brown | 2019 | 0 | 0 | Country,Pop |
| Memory | Kane Brown | 2021 | 1 | 0 | Pop,Duet |
| Short Skirt Weather | Kane Brown | 2018 | 0 | 0 | Country |
| Last Time I Say Sorry | Kane Brown | 2020 | 1 | 0 | Pop,Duet |
| Lose It | Kane Brown | 2018 | 0 | 0 | Country |
| Worldwide Beautiful | Kane Brown | 2020 | 0 | 0 | Pop,Country |
| Dust in the Wind | Kansas | 1977 | 0 | 0 | Folk |
| Carry on Wayward Son | Kansas | 1976 | 0 | 0 | Rock |
| The Wall | Kansas | 1978 | 0 | 0 | Rock,Pop |
| Hold On | Kansas | 1980 | 0 | 0 | Rock,Folk |
| Point of Know Return | Kansas | 1977 | 0 | 0 | Rock |
| What's on My Mind | Kansas | 1976 | 0 | 0 | Rock |
| Portrait (He Knew) | Kansas | 1977 | 0 | 0 | Rock |
| Play the Game Tonight | Kansas | 1982 | 0 | 0 | Rock |
| Gold Digger | Kanye West | 2005 | 0 | 1 | Rap,R&B |
| Heartless | Kanye West | 2008 | 0 | 0 | R&B,Rap |
| Monster | Kanye West | 2010 | 0 | 1 | Rap |
| Flashing Lights | Kanye West | 2007 | 0 | 0 | Rap,Pop |
| Can't Tell Me Nothing | Kanye West | 2007 | 0 | 0 | Rap |
| All Falls Down | Kanye West | 2004 | 1 | 0 | Rap,Duet |
| All of the Lights | Kanye West | 2011 | 0 | 0 | Rap,R&B |
| Bound 2 | Kanye West | 2013 | 0 | 1 | Rap |
| Stronger | Kanye West | 2007 | 0 | 1 | Rap |
| Mercy | Kanye West | 2012 | 0 | 0 | Rap |
| Otis | Kanye West | 2011 | 1 | 0 | Rap,Duet |
| Power | Kanye West | 2010 | 0 | 0 | Rap |
| Good Life | Kanye West | 2007 | 0 | 0 | Rap,R&B |
| No Church In The Wild | Kanye West | 2012 | 0 | 0 | Rap |
| Touch the Sky | Kanye West | 2005 | 1 | 1 | Rap,Duet |
| Love Lockdown | Kanye West | 2008 | 0 | 0 | Electro,Pop,Rap |
| Black Skinhead | Kanye West | 2013 | 0 | 1 | Rap |
| Amazing | Kanye West | 2009 | 0 | 0 | R&B,Rap |
| Stronger (clean) | Kanye West | 2007 | 0 | 0 | Rap,R&B |
| H-A-M | Kanye West | 2011 | 0 | 1 | Rap |
| Partons vite | Kaolin | 2006 | 0 | 0 | French pop,Folk |
| Je reviens | Kaolin | 2006 | 0 | 0 | French pop |
| Lambada | Kaoma | 1986 | 0 | 0 | Latin Music,World/Folk |
| Dançando Lambada | Kaoma | 1989 | 0 | 0 | Latin Music,World/Folk,80s |
| Dança tago mago | Kaoma | 1989 | 0 | 0 | Latin Music,World/Folk |
| Mélodie d'amour | Kaoma | 1989 | 0 | 0 | Latin Music |
| Banto | Kaoma | 1998 | 0 | 0 | World/Folk,Latin Music |
| Lambamor | Kaoma | 1989 | 0 | 0 | Latin Music,Zouk/Creole |
| Dyrene i Afrika | Kaptein Rødskjegg | 2003 | 0 | 0 | Pop |
| Über sieben Brücken | Karat | 1979 | 0 | 0 | Pop,Rock |
| Jede Stunde | Karat | 1982 | 0 | 0 | Schlager,80s |
| Der blaue Planet | Karat | 1981 | 0 | 0 | 80s,Rock |
| Schwanenkönig | Karat | 1980 | 0 | 0 | Pop,Rock |
| Dangerous | Kardinal Offishall | 2008 | 1 | 1 | Rap,Duet |
| Die Biene Maja | Karel Gott | 1975 | 0 | 0 | TV & movie soundtrack,Kids,Schlager |
| Fang das Licht | Karel Gott | 1985 | 1 | 0 | Schlager,Duet |
| Babicka | Karel Gott | 1979 | 0 | 0 | Schlager |
| Für immer jung | Karel Gott | 1999 | 0 | 0 | Schlager |
| Fang das Licht (Stereoact remix) | Karel Gott | 2020 | 1 | 0 | Schlager,Dance,Electro,Duet |
| Fang das Licht (single version) | Karel Gott | 2009 | 1 | 0 | Schlager,Dance,Duet |
| Lady Carneval | Karel Gott | 1968 | 0 | 0 | Schlager,Jazz |
| Geh' nicht vorbei | Karel Gott | 1984 | 0 | 0 | Schlager |
| Zeit zu geh'n | Karel Gott | 1998 | 0 | 0 | Love,Schlager,Classical |
| Eine Liebe ist viele Tränen wert | Karel Gott | 1980 | 0 | 0 | Schlager |
| Jede nacht | Karel Gott | 2002 | 0 | 0 | Schlager |
| Les nouveaux romantiques | Karen Cheryl | 1981 | 0 | 0 | French pop,80s |
| Oh! Chéri Chéri... | Karen Cheryl | 1982 | 0 | 0 | 80s,French pop,Pop |
| Si | Karen Cheryl | 1980 | 0 | 0 | French pop |
| I Am What I Am | Karen Mulder | 2002 | 0 | 0 | Disco,Dance |
| Ain't No Sunshine | Karen Souza | 2017 | 0 | 0 | Jazz,Soul |
| Every Breath You Take | Karen Souza | 2009 | 0 | 0 | Pop,Jazz,Latin Music |
| Get Lucky | Karen Souza | 2013 | 0 | 0 | Pop,Soul,Jazz |
| Creep | Karen Souza | 2005 | 0 | 0 | Jazz |
| Billie Jean | Karen Souza | 2007 | 1 | 0 | Jazz,Duet,Pop |
| Smooth Operator | Karen Souza | 2011 | 0 | 0 | Jazz,Soul,Latin Music |
| Valerie | Karen Souza | 2017 | 0 | 0 | Jazz |
| Tainted Love | Karen Souza | 2007 | 0 | 0 | Jazz,Pop |
| Sweet Dreams (Are Made of This) | Karen Souza | 2005 | 0 | 0 | Jazz,Pop |
| Have You Ever Seen the Rain | Karen Souza | 2008 | 0 | 0 | Blues,Jazz |
| Wicked Game | Karen Souza | 2014 | 0 | 0 | Jazz,Pop |
| This Masquerade | Karen Souza | 2020 | 0 | 0 | Jazz |
| Summertime | Karen Souza | 2013 | 0 | 0 | Jazz |
| Can't Help Falling in Love | Karen Souza | 2014 | 0 | 0 | Pop,Jazz |
| Corcovado (Quiet Nights of Quiet Stars) | Karen Souza | 2007 | 0 | 0 | Jazz,Latin Music |
| Full Moon | Karen Souza | 2012 | 0 | 0 | Jazz |
| I'm Not in Love | Karen Souza | 2017 | 0 | 0 | Jazz |
| The Show Must Go On | Karen Souza | 2008 | 0 | 0 | Soul,Jazz,Pop |
| Strawberry Fields Forever | Karen Souza | 2010 | 0 | 0 | Jazz,Pop,Latin Music |
| Do You Really Want to Hurt Me | Karen Souza | 2005 | 0 | 0 | Jazz,Soul,Pop |
| Never Gonna Give You Up | Karen Souza | 2014 | 0 | 0 | Pop,Folk |
| Paris | Karen Souza | 2012 | 0 | 0 | Jazz |
| Bette Davis Eyes | Karen Souza | 2008 | 0 | 0 | Jazz,Pop |
| Dreams | Karen Souza | 2014 | 0 | 0 | Pop |
| I Heard It Through the Grapevine | Karen Souza | 2012 | 0 | 0 | Jazz,Soul |
| Twist in My Sobriety | Karen Souza | 2014 | 0 | 0 | Jazz |
| Why Don't You Do Right | Karen Souza | 2012 | 0 | 0 | Jazz |
| Don't Let the Sun Go Down on Me | Karen Souza | 2017 | 0 | 0 | Folk,Pop,Jazz |
| Missing | Karen Souza | 2006 | 0 | 0 | Jazz,Pop |
| Walk On the Wild Side | Karen Souza | 2017 | 0 | 0 | Jazz,Latin Music |
| My Foolish Heart | Karen Souza | 2013 | 0 | 0 | Jazz |
| Dindi | Karen Souza | 2012 | 0 | 0 | Jazz |
| Delectable You | Karen Souza | 2010 | 0 | 0 | Jazz |
| Safe and Sound | Karen Souza | 2013 | 0 | 0 | Pop,Soul |
| Who Can It Be Now | Karen Souza | 2014 | 0 | 0 | Pop,Folk |
| Everybody Hurts | Karen Souza | 2014 | 0 | 0 | Jazz,Pop |
| Shape of My Heart | Karen Souza | 2014 | 0 | 0 | Pop |
| Personal Jesus | Karen Souza | 2006 | 0 | 0 | Jazz,Pop |
| Wild Horses | Karen Souza | 2006 | 0 | 0 | Jazz,Latin Music,Soft rock |
| Never Tear Us Apart | Karen Souza | 2014 | 0 | 0 | Jazz,Pop |
| Wake Up | Karen Souza | 2012 | 0 | 0 | Jazz,Pop |
| My One and Only Love | Karen Souza | 2019 | 0 | 0 | Jazz |
| Lie to Me | Karen Souza | 2012 | 0 | 0 | Jazz,Soul,Pop |
| Wake Up and Make Love with Me | Karen Souza | 2008 | 0 | 0 | Jazz |
| The Way It Is | Karen Souza | 2014 | 0 | 0 | Jazz,Pop |
| Feels So Good | Karen Souza | 2012 | 0 | 0 | Soul,Jazz,Pop |
| The Sound of Violence | Karen Souza | 2014 | 0 | 0 | Jazz |
| Night Demon | Karen Souza | 2012 | 0 | 0 | Jazz,Soul |
| Nobody's Child | Karen Young | 1969 | 0 | 0 | Country,Pop |
| Hot Shot | Karen Young | 1978 | 0 | 0 | Disco,Pop |
| The Blessing | Kari Jobe | 2020 | 1 | 0 | Christian,Pop,Duet |
| Myrskyn Jälkeen | Kari Tapio | 1995 | 0 | 0 | Country |
| Come in ogni ora | Karima | 2009 | 0 | 0 | Soul,Pop |
| Geen kind meer (De dag waarop je moeder sterft) | Karin Bloemen | 1998 | 0 | 0 | Pop,Musical,Jazz |
| Lef | Karin Bloemen | 2002 | 0 | 0 | Soft rock,Pop |
| Zuid-Afrika | Karin Bloemen | 2000 | 0 | 0 | Pop,Soft rock |
| Millionen Frauen lieben mich | Karl Dall | 1987 | 0 | 0 | Schlager,Humor |
| Personally | Karla Bonoff | 1982 | 0 | 0 | Soft rock |
| Brokenhearted | Karmin | 2012 | 0 | 0 | Pop,Dance |
| Acapella | Karmin | 2013 | 0 | 0 | Rap,80s |
| Hello | Karmin | 2012 | 0 | 0 | Dance,Pop,Rap,80s |
| Zumba samba | Karmin Shiff | 2010 | 0 | 0 | Dance,Latin Music,Electro |
| Tusa | Karol G | 2019 | 1 | 0 | R&B,Duet,Pop |
| TQG | Karol G | 2023 | 1 | 0 | Pop,Latin Music,Duet |
| Mamiii | Karol G | 2022 | 1 | 0 | Pop,Latin Music,Duet |
| Provenza | Karol G | 2022 | 0 | 0 | Pop,Latin Music |
| 200 copas | Karol G | 2021 | 0 | 1 | Folk,Latin Music,Pop |
| Bichota | Karol G | 2020 | 0 | 0 | Pop,Latin Music |
| Cairo | Karol G | 2022 | 0 | 0 | Pop,Latin Music |
| El barco | Karol G | 2021 | 0 | 0 | Latin Music,Pop |
| El makinon | Karol G | 2021 | 1 | 0 | Pop,Latin Music,Rap,R&B,Duet |
| Mi cama | Karol G | 2018 | 0 | 0 | Pop,Reggae,Dance |
| Créeme | Karol G | 2019 | 1 | 0 | Pop,Latin Music,Duet |
| Location | Karol G | 2021 | 1 | 0 | Pop,Latin Music,Duet |
| You Call It Love | Karoline Kruger | 1988 | 0 | 0 | Pop,TV & movie soundtrack,80s |
| Komm näher (Rhythm of the Night) | Karsten Walter | 2021 | 0 | 0 | Dance,Electro |
| Hollywood Seven | Karsu | 2021 | 0 | 0 | Reggae,Pop |
| Losing You | Karsu | 2021 | 0 | 0 | Love |
| Als ich fortging | Karussell | 1987 | 0 | 0 | Pop,Soft rock,Rock |
| Superwoman | Karyn White | 1988 | 0 | 0 | Soul,80s |
| Can I Stay With You | Karyn White | 1994 | 0 | 0 | Love,Soul |
| Romantic | Karyn White | 1990 | 0 | 0 | R&B |
| Underdog | Kasabian | 2009 | 0 | 0 | Rock,Pop |
| Fire | Kasabian | 2009 | 0 | 0 | Rock,Electro |
| Club Foot | Kasabian | 2004 | 0 | 0 | Rock,Alternative |
| Where Did All The Love Go? | Kasabian | 2009 | 0 | 0 | Rock,Pop,Alternative |
| Shoot the Runner | Kasabian | 2006 | 0 | 0 | Rock,Alternative |
| Eez-eh | Kasabian | 2014 | 0 | 0 | Electro |
| Fast Fuse | Kasabian | 2007 | 0 | 0 | Rock,Alternative |
| Empire | Kasabian | 2006 | 0 | 0 | Rock,Alternative |
| Stadt met K | Kasalla | 2015 | 0 | 0 | Schlager,Rock |
| Pirate | Kasalla | 2011 | 0 | 0 | Schlager |
| Alle Jläser huh | Kasalla | 2015 | 0 | 0 | Schlager,Rock |
| Pommes un Champagner | Kasalla | 2019 | 0 | 0 | Schlager,Rock |
| The Captain | Kasey Chambers | 1999 | 0 | 0 | Rock,Country |
| A Little Bit Lonesome | Kasey Chambers | 2002 | 0 | 0 | Country |
| Pony | Kasey Chambers | 2005 | 0 | 0 | Country |
| Not Pretty Enough | Kasey Chambers | 2003 | 0 | 0 | Country |
| On A Bad Day | Kasey Chambers | 2002 | 0 | 0 | Country |
| I Still Pray | Kasey Chambers | 1987 | 1 | 0 | Country,Duet,Christian |
| Love Changes | Kashif | 1987 | 1 | 0 | Soul,80s,Duet |
| Zouk la sé sèl médikaman nou ni | Kassav | 1984 | 0 | 0 | Zouk/Creole |
| Syé bwa | Kassav | 1987 | 0 | 0 | Zouk/Creole |
| Rété | Kassav | 1989 | 0 | 0 | Zouk/Creole |
| Où lé | Kassav | 1989 | 0 | 0 | Zouk/Creole |
| Siwo | Kassav | 1986 | 0 | 0 | Zouk/Creole |
| Eine weiße Rose | Kastelruther Spatzen | 1992 | 0 | 0 | Schlager |
| Ich schwör | Kastelruther Spatzen | 1997 | 0 | 0 | Love,Schlager |
| Der rote diamant | Kastelruther Spatzen | 1993 | 0 | 0 | Schlager |
| Schatten über'm Rosenhof | Kastelruther Spatzen | 1992 | 0 | 0 | Schlager |
| Whine Up | Kat DeLuna | 2007 | 0 | 0 | R&B |
| Run The Show | Kat DeLuna | 2008 | 0 | 0 | R&B,Pop |
| Drop It Low | Kat DeLuna | 2011 | 0 | 0 | R&B,Dance,Pop |
| Push Push | Kat DeLuna | 2010 | 0 | 0 | R&B,Pop,Dance |
| Animal | Kat DeLuna | 2007 | 0 | 0 | Pop,R&B |
| What Our Parents Taught Us | Kat Hasty | 2021 | 0 | 0 | Folk,Pop |
| Maria | Katastrofe | 2014 | 0 | 0 | Dance,Pop,Electro |
| Dreaming Love | Kate & Kacey | 2009 | 0 | 0 | Pop,Soft rock |
| Running Up That Hill | Kate Bush | 1985 | 0 | 0 | 80s,Rock |
| Wuthering Heights | Kate Bush | 1978 | 0 | 0 | Pop,Soft rock |
| Babooshka | Kate Bush | 1980 | 0 | 0 | 80s,Rock,Alternative |
| Cloudbusting | Kate Bush | 1985 | 0 | 0 | Alternative,Soft rock |
| This Woman's Work | Kate Bush | 1989 | 0 | 0 | Pop,TV & movie soundtrack |
| The Man with the Child in His Eyes | Kate Bush | 1978 | 0 | 0 | Soft rock |
| Hounds of Love | Kate Bush | 1986 | 0 | 0 | Alternative,Soft rock |
| Wow | Kate Bush | 1979 | 0 | 0 | Alternative,Rock,80s |
| The Man I love | Kate Bush | 1994 | 0 | 0 | Jazz |
| Army Dreamers | Kate Bush | 1980 | 0 | 0 | Alternative,Pop,Folk |
| Rubberband Girl | Kate Bush | 1993 | 0 | 0 | Rock |
| Feel It | Kate Bush | 1979 | 0 | 0 | Pop,Alternative,Folk |
| Symphony in Blue | Kate Bush | 1979 | 0 | 0 | Pop |
| The Sensual World | Kate Bush | 1989 | 0 | 0 | Pop,Alternative |
| Bedingungslos | Kate Hall | 2007 | 1 | 0 | Love,Duet |
| Caught In The Crowd | Kate Miller-Heidke | 2009 | 0 | 0 | Pop |
| The Last Day On Earth | Kate Miller-Heidke | 2009 | 0 | 0 | Soft rock,Folk,Soul |
| Foundations | Kate Nash | 2007 | 0 | 0 | Pop,Folk |
| Do Wah Doo | Kate Nash | 2010 | 0 | 0 | Pop,Alternative,Rock |
| Manic Monday | Kate Rusby | 2020 | 0 | 0 | Pop,Folk |
| Désenchantée | Kate Ryan | 2002 | 0 | 0 | Dance,French pop |
| Voyage, voyage | Kate Ryan | 2007 | 0 | 0 | Dance,French pop |
| Ella, elle l'a | Kate Ryan | 2008 | 0 | 0 | Dance,French pop |
| Évidemment | Kate Ryan | 2009 | 0 | 0 | 80s,French pop |
| Libertine | Kate Ryan | 2002 | 0 | 0 | Dance,Electro |
| Toute première fois | Kate Ryan | 2008 | 0 | 0 | Dance,80s,French pop |
| God Bless America | Kate Smith | 1938 | 0 | 0 | Traditionnal |
| Hallelujah | Kate Voegele | 2008 | 0 | 0 | Folk,Pop |
| 99 Times | Kate Voegele | 2009 | 0 | 0 | Pop,Rock |
| Lift Me Up | Kate Voegele | 2008 | 0 | 0 | Pop,Soft rock |
| Only Fooling Myself | Kate Voegele | 2008 | 0 | 0 | Pop,Rock |
| What If | Kate Winslet | 2001 | 0 | 0 | Christmas,TV & movie soundtrack,Pop,Love |
| Summer Dreaming | Kate Yanai | 1991 | 0 | 0 | Latin Music,Reggae,Pop |
| Somewhere Over the Rainbow | Katharine McPhee | 2006 | 0 | 0 | Pop,Love |
| Terrified | Katharine McPhee | 2010 | 0 | 0 | Soft rock,Pop |
| Over It | Katharine McPhee | 2007 | 0 | 0 | Pop,R&B |
| Say Goodbye | Katharine McPhee | 2010 | 0 | 0 | Pop |
| I Had It All | Katharine McPhee | 2009 | 0 | 0 | Pop,Rock |
| Love Story | Katharine McPhee | 2007 | 0 | 0 | Pop,R&B,Dance |
| Open Toes | Katharine McPhee | 2007 | 0 | 0 | Pop,R&B |
| Granada | Katherine Jenkins | 2006 | 0 | 0 | Classical |
| I (Who Have Nothing) | Katherine Jenkins | 2007 | 0 | 0 | Pop |
| Angel | Katherine Jenkins | 2009 | 0 | 0 | Pop,Soul |
| Six O'Clock News | Kathleen Edwards | 2003 | 0 | 0 | Country |
| Secret Love | Kathy Kirby | 1963 | 0 | 0 | Pop |
| Eighteen Wheels And A Dozen Roses | Kathy Mattea | 1987 | 0 | 0 | Country |
| 455 Rocket | Kathy Mattea | 1997 | 0 | 0 | Country |
| Walk the Way the Wind Blows | Kathy Mattea | 1986 | 0 | 0 | Country |
| Goin' Gone | Kathy Mattea | 1987 | 0 | 0 | Country |
| Where've You Been | Kathy Mattea | 1989 | 0 | 0 | Love,Country |
| Love at the Five and Dime | Kathy Mattea | 1986 | 0 | 0 | Country,Folk |
| Standing Knee Deep In A River | Kathy Mattea | 1993 | 0 | 0 | Country |
| Walkin' Away A Winner | Kathy Mattea | 1993 | 0 | 0 | Country |
