| Sommernacht in Rom | G. G. Anderson | 1985 | 0 | 0 | Schlager |
| Lena | G. G. Anderson | 2009 | 0 | 0 | Schlager,Dance |
| Light Years Away (光年之外) | G.E.M. (鄧紫棋) | 2016 | 0 | 0 | TV & movie soundtrack,Pop |
| Away (來自天堂的魔鬼) | G.E.M. (鄧紫棋) | 2015 | 0 | 0 | Pop |
| Es por amor | G.I.T. | 1986 | 0 | 0 | Rock,80s |
| Ugly Heart | G.R.L. | 2014 | 0 | 0 | Teen pop,Pop |
| Lighthouse | G.R.L. | 2015 | 0 | 0 | Pop |
| The Good Ones | Gabby Barrett | 2019 | 0 | 0 | Pop |
| I Hope | Gabby Barrett | 2019 | 0 | 0 | Pop,Rock,Country |
| Pick Me Up | Gabby Barrett | 2020 | 0 | 0 | Country |
| I Hope (feat. Charlie Puth) | Gabby Barrett | 2020 | 1 | 0 | Pop,Rock,Duet,Country |
| Footprints on the Moon | Gabby Barrett | 2020 | 0 | 0 | Pop,Country |
| Lost And Found | Gabin | 2010 | 0 | 0 | Soul |
| Beautiful | Gabriel Davi | 2010 | 0 | 0 | Dance,Pop |
| Les berceaux | Gabriel Fauré | 1882 | 0 | 0 | Classical |
| Píntame | Gabriel Pagan | 2019 | 0 | 0 | Pop,Latin Music |
| Somebody New | Gabriela Bee | 2020 | 0 | 0 | Pop |
| Sweet About Me | Gabriella Cilmi | 2008 | 0 | 0 | Soul,Pop |
| Warm This Winter | Gabriella Cilmi | 2008 | 0 | 0 | Pop,Rock 'n Roll |
| Defender | Gabriella Cilmi | 2010 | 0 | 0 | Pop |
| On A Mission | Gabriella Cilmi | 2010 | 0 | 0 | Pop,Rock,Electro |
| Save The Lies | Gabriella Cilmi | 2008 | 0 | 0 | Pop,Rock,Soul,R&B |
| Hearts Don't Lie | Gabriella Cilmi | 2010 | 0 | 0 | Pop,Electro,Disco |
| Out Of Reach | Gabrielle | 2001 | 0 | 0 | Soul,Pop,TV & movie soundtrack |
| Dreams | Gabrielle | 1993 | 0 | 0 | Pop,Soul |
| Rise | Gabrielle | 1999 | 0 | 0 | Pop,Soul,R&B |
| Sunshine | Gabrielle | 1999 | 0 | 0 | Soul,Pop |
| The Power of Love | Gabrielle Aplin | 2012 | 0 | 0 | Pop,Love |
| Home | Gabrielle Aplin | 2013 | 0 | 0 | Pop,Folk |
| Please Don't Say You Love Me | Gabrielle Aplin | 2012 | 0 | 0 | Folk,Pop |
| Panic Cord | Gabrielle Aplin | 2013 | 0 | 0 | Pop,Folk |
| Et cetera | Gabrielle Destroismaisons | 2000 | 0 | 0 | Dance,Pop,Electro |
| Thunder | Gabry Ponte | 2021 | 0 | 0 | Dance,Electro |
| Itsy Bitsy Teenie Weenie Honolulu Strandbikini | Gaby Baginsky | 2007 | 0 | 0 | Schlager |
| Marigot Bay | Gaby Baginsky | 2006 | 0 | 0 | Schlager |
| Lighters (The One) | Gabz | 2013 | 0 | 0 | Pop |
| Danse de la joie (Lalala) | Gad Elmaleh | 2015 | 0 | 0 | French pop,Oriental,World/Folk |
| Tu me suivras | Gaël Faure | 2014 | 0 | 0 | French pop |
| Respire | Gaël Faye | 2020 | 0 | 0 | Rap,French pop |
| Help Myself (Nous ne faisons que passer) | Gaëtan Roussel | 2009 | 0 | 0 | Pop,Rock,French pop |
| J'entends des voix | Gaëtan Roussel | 2018 | 0 | 0 | French pop,Rock |
| Dis-moi encore que tu m'aimes | Gaëtan Roussel | 2010 | 0 | 0 | French pop,Rock |
| La colère | Gaëtan Roussel | 2021 | 0 | 0 | French pop,Rock |
| Hope | Gaëtan Roussel | 2018 | 0 | 0 | French pop |
| Une seconde (ou la vie entière) | Gaëtan Roussel | 2021 | 0 | 0 | French pop,Rock |
| 68.2008 | Gaëtane Abrial | 2008 | 0 | 0 | French pop,Country |
| Lucia di Lammermoor, Act III, Oh, giusto cielo!...Il dolce suono (Lucia, Mad Scene) | Gaetano Donizetti | 1835 | 0 | 0 | Classical |
| Pardonne-moi | Gage | 2008 | 0 | 0 | French pop |
| Chega | Gaia | 2020 | 0 | 0 | Pop,Latin Music |
| Because He Lives | Gaither Vocal Band | 2009 | 0 | 0 | Gospel,Christian |
| Aquarela do Brasil | Gal Costa | 1980 | 0 | 0 | Latin Music |
| Desafinado | Gal Costa | 1973 | 0 | 0 | Latin Music |
| Um dia de domingo | Gal Costa | 1985 | 1 | 0 | Love,Duet,Latin Music |
| Freed from Desire | Gala | 1996 | 0 | 0 | Dance |
| Freed from Desire (Acoustic) | Gala | 2016 | 0 | 0 | Pop,TV & movie soundtrack,Folk |
| Heartbreak Anthem | Galantis | 2021 | 0 | 0 | Dance,Pop,Electro,Teen pop |
| Runaway (U & I) | Galantis | 2014 | 0 | 0 | Electro |
| Love on Me | Galantis | 2016 | 1 | 0 | Electro,Duet |
| I Love You (As Much As Someone Like Me Can Love Anyone) | Galavant | 2015 | 1 | 0 | TV & movie soundtrack,Musical,Humor,Latin Music,Duet |
| We'll Sing in the Sunshine | Gale Garnett | 1964 | 0 | 0 | Folk |
| Ivory Tower | Gale Storm | 1956 | 0 | 0 | Love,Pop |
| Never Leave Me | Gale Storm | 1956 | 0 | 0 | Love,Pop |
| I Wanna Stay With You | Gallagher & Lyle | 1976 | 0 | 0 | Pop |
| Heart on My Sleeve | Gallagher & Lyle | 1975 | 0 | 0 | Folk,Rock |
| Nice to Be with You | Gallery | 1972 | 0 | 0 | Pop,Rock,Country |
| The Rains of Castamere (Ramin Djawadi & Serj Tankian) | Game of Thrones | 2019 | 0 | 0 | TV & movie soundtrack |
| Jenny of Oldstones | Game of Thrones | 2019 | 0 | 0 | TV & movie soundtrack |
| Kingdom of One | Game of Thrones | 2019 | 0 | 0 | TV & movie soundtrack |
| Rains of Castamere | Game of Thrones | 2012 | 0 | 0 | TV & movie soundtrack |
| Bittersweet Symphony | Gamper & Dadoni | 2019 | 0 | 0 | Electro,Pop,Dance |
| I Love a Man in Uniform | Gang of Four | 1982 | 0 | 0 | Alternative,Rock,80s |
| Karl der Käfer | Gänsehaut | 1983 | 0 | 0 | Schlager,80s |
| Du willst immer nur ficken | Ganz Schön Feist | 2009 | 0 | 1 | Pop,Humor |
| Only Happy When It Rains | Garbage | 1995 | 0 | 0 | Rock,Alternative |
| #1 Crush | Garbage | 1996 | 0 | 0 | Alternative,Rock,Electro |
| I Think I'm Paranoid | Garbage | 1998 | 0 | 0 | Alternative,Rock |
| Stupid Girl | Garbage | 1996 | 0 | 0 | Rock,Alternative,Pop |
| Queer | Garbage | 1995 | 0 | 0 | Rock,Alternative |
| Cherry Lips | Garbage | 2002 | 0 | 0 | Alternative,Rock,80s |
| The World Is Not Enough | Garbage | 1999 | 0 | 0 | TV & movie soundtrack,Alternative,Pop,Rock |
| Special | Garbage | 1998 | 0 | 0 | Rock,Alternative |
| Push It | Garbage | 1998 | 0 | 0 | Alternative,Rock |
| Bleed Like Me | Garbage | 2005 | 0 | 0 | Rock,Alternative |
| 'til the Day I Die | Garbage | 2001 | 0 | 0 | Rock,Alternative |
| Why Do You Love Me | Garbage | 2005 | 0 | 0 | Rock,Alternative |
| The World Is Not Enough (Chilled Out mix) | Garbage | 1999 | 0 | 0 | TV & movie soundtrack,Alternative,Pop,Rock |
| Spirit in the Sky | Gareth Gates | 2003 | 0 | 0 | Pop,Christian,Rock |
| Unchained Melody | Gareth Gates | 2002 | 0 | 0 | Love,Pop |
| Suspicious Minds | Gareth Gates | 2002 | 1 | 0 | Pop,Rock 'n Roll,Duet |
| Anyone of Us (Stupid Mistake) | Gareth Gates | 2003 | 0 | 0 | Pop |
| The Long and Winding Road | Gareth Gates | 2002 | 1 | 0 | Pop,Love,Duet |
| Angel On My Shoulder | Gareth Gates | 2006 | 0 | 0 | Pop,Love |
| Wake Me Up (BBC Children In Need 2014) | Gareth Malone | 2014 | 0 | 0 | Pop |
| La ventanita | Garibaldi | 1994 | 0 | 0 | Latin Music,Pop |
| Matador | Garland Jeffreys | 1979 | 0 | 0 | Pop,Folk,Rock |
| Sous le vent | Garou | 2000 | 1 | 0 | French pop,Duet |
| Autour du feu | Garou | 2022 | 0 | 0 | French pop |
| Je n'attendais que vous | Garou | 2000 | 0 | 0 | French pop |
| L'adieu | Garou | 2000 | 0 | 0 | French pop |
| Sur la route | Garou | 2012 | 0 | 0 | French pop |
| Le jour se lève | Garou | 2012 | 0 | 0 | French pop |
| Reviens | Garou | 2003 | 0 | 0 | French pop |
| Georgia On My Mind (live) | Garou | 2002 | 0 | 0 | Soul,Jazz |
| Petit garçon | Garou | 2014 | 1 | 0 | Christmas,French pop,Duet |
| Je suis le même | Garou | 2006 | 0 | 0 | French pop |
| La bohème (Live) | Garou | 2001 | 0 | 0 | French pop,Latin Music |
| L'aveu | Garou | 2003 | 0 | 0 | French pop |
| You Can't Hurry Love | Garou | 2019 | 0 | 0 | Pop,Soul |
| Quand je manque de toi | Garou | 2006 | 0 | 0 | French pop |
| Gentleman cambrioleur | Garou | 2009 | 0 | 0 | French pop |
| Le blues dans le sang | Garou | 2013 | 0 | 0 | French pop,Blues |
| Avancer | Garou | 2013 | 0 | 0 | French pop |
| Avec elle | Garou | 2013 | 0 | 0 | French pop |
| L'injustice | Garou | 2006 | 0 | 0 | French pop |
| J'avais besoin d'être là | Garou | 2010 | 0 | 0 | French pop |
| Let it Snow! Let it Snow! Let it Snow! | Garou | 2014 | 0 | 0 | Christmas,French pop |
| Quand tu danses | Garou | 2012 | 0 | 0 | French pop |
| Chances Are | Garrett Hedlund | 2010 | 0 | 0 | TV & movie soundtrack,Country |
| The Rodeo Song | Garry Lee & Showdown | 1981 | 0 | 1 | Country |
| Friends in Low Places | Garth Brooks | 1990 | 0 | 0 | Country |
| The Dance | Garth Brooks | 1990 | 0 | 0 | Country |
| If Tomorrow Never Comes | Garth Brooks | 1989 | 0 | 0 | Country |
| The Thunder Rolls | Garth Brooks | 1990 | 0 | 0 | Country |
| To Make You Feel My Love | Garth Brooks | 1998 | 0 | 0 | Love,TV & movie soundtrack,Country |
| Much Too Young (To Feel This Damn Old) | Garth Brooks | 1989 | 0 | 0 | Country |
| The River | Garth Brooks | 1992 | 0 | 0 | Country |
| Callin' Baton Rouge | Garth Brooks | 1993 | 0 | 0 | Country |
| Rodeo | Garth Brooks | 1998 | 0 | 0 | Country |
| That Summer | Garth Brooks | 1992 | 0 | 0 | Country |
| Two Piña Coladas | Garth Brooks | 1997 | 0 | 0 | Country |
| Ain't Going Down ('Til the Sun Comes Up) | Garth Brooks | 1993 | 0 | 0 | Country |
| Shameless | Garth Brooks | 1991 | 0 | 0 | Country |
| Papa Loved Mama | Garth Brooks | 1991 | 0 | 0 | Country |
| Friends in Low Places (live) | Garth Brooks | 1992 | 0 | 0 | Country,Folk |
| Two of a Kind, Workin' on a Full House | Garth Brooks | 1991 | 0 | 0 | Country |
| Unanswered Prayers | Garth Brooks | 1990 | 0 | 0 | Country,Love |
| What She's Doing Now | Garth Brooks | 1991 | 0 | 0 | Country,Soft rock |
| Standing Outside the Fire | Garth Brooks | 1993 | 0 | 0 | Country,Rock |
| Shallow | Garth Brooks | 2020 | 1 | 0 | Country,Duet,Pop |
| The Thunder Rolls (live The Garth Brooks World Tour) | Garth Brooks | 1998 | 0 | 0 | Country |
| The Beaches of Cheyenne | Garth Brooks | 1995 | 0 | 0 | Country |
| American Honky-Tonk Bar Association | Garth Brooks | 1993 | 0 | 0 | Country |
| Ireland | Garth Brooks | 1995 | 0 | 0 | Country,Celtic,Folk |
| In Another's Eyes | Garth Brooks | 1997 | 1 | 0 | Country,Duet |
| Long Neck Bottle | Garth Brooks | 1997 | 0 | 0 | Country |
| Wild Horses | Garth Brooks | 1990 | 0 | 0 | Country |
| She's Every Woman | Garth Brooks | 1995 | 0 | 0 | Country |
| Learning to Live Again | Garth Brooks | 1993 | 0 | 0 | Country |
| Not Counting You | Garth Brooks | 1989 | 0 | 0 | Country |
| Fishin' In The Dark | Garth Brooks | 2005 | 0 | 0 | Country |
| Burning Bridges | Garth Brooks | 1991 | 0 | 0 | Country |
| New Way to Fly | Garth Brooks | 1990 | 0 | 0 | Country |
| Wrapped Up In You | Garth Brooks | 2001 | 0 | 0 | Country |
| More Than a Memory | Garth Brooks | 2007 | 0 | 0 | Country,Soft rock |
| One Night A Day | Garth Brooks | 1993 | 0 | 0 | Country,Love |
| It's Your Song | Garth Brooks | 1998 | 0 | 0 | Country |
| Somewhere Other Than the Night | Garth Brooks | 1992 | 0 | 0 | Country |
| Mom | Garth Brooks | 2014 | 0 | 0 | Country |
| Alabama Clay | Garth Brooks | 1989 | 0 | 0 | Country |
| We Shall Be Free | Garth Brooks | 1992 | 0 | 0 | Country,Soul |
| When You Come Back to Me Again | Garth Brooks | 2000 | 0 | 0 | Country,Love |
| The Dance (live) | Garth Brooks | 1998 | 0 | 0 | Country |
| The Red Strokes | Garth Brooks | 1994 | 0 | 0 | Country |
| I Know One | Garth Brooks | 1989 | 0 | 0 | Country |
| Beer Run (B-double E-double Are You in?) | Garth Brooks | 2001 | 1 | 0 | Country,Duet |
| The Change | Garth Brooks | 1995 | 0 | 0 | Country,Pop |
| The Cowboy Song | Garth Brooks | 1993 | 0 | 0 | Country |
| Cold Shoulder | Garth Brooks | 1991 | 0 | 0 | Country,Love |
| In Lonesome Dove | Garth Brooks | 1993 | 0 | 0 | Country |
| Dive Bar | Garth Brooks | 2019 | 1 | 0 | Country,Pop,Duet |
| Ask Me How I Know | Garth Brooks | 2017 | 0 | 0 | Country |
| Against the Grain | Garth Brooks | 1991 | 0 | 0 | Country |
| The Fever | Garth Brooks | 1995 | 0 | 0 | Country |
| Hard Luck Woman | Garth Brooks | 1994 | 0 | 0 | Rock |
| Dixie Chicken | Garth Brooks | 1992 | 0 | 0 | Country |
| We Bury the Hatchet | Garth Brooks | 1991 | 0 | 0 | Country |
| Workin' for a Livin' | Garth Brooks | 2007 | 0 | 0 | Country,Rock |
| Squeeze Me In | Garth Brooks | 2002 | 1 | 0 | Country,Duet |
| All Day Long | Garth Brooks | 2018 | 0 | 0 | Country |
| The Night I Called The Old Man Out | Garth Brooks | 1993 | 0 | 0 | Country,Rock |
| Belleau Wood | Garth Brooks | 1997 | 0 | 0 | Christmas,Country,Folk |
| It's Midnight Cinderella | Garth Brooks | 1996 | 0 | 0 | Country,Rock 'n Roll |
| Whiskey to Wine | Garth Brooks | 2016 | 1 | 0 | Country,Duet |
| The Old Stuff | Garth Brooks | 1995 | 0 | 0 | Country |
| That's What Cowboys Do | Garth Brooks | 2020 | 0 | 0 | Country |
| Baby, Let's Lay Down and Dance | Garth Brooks | 2016 | 0 | 0 | Country,Rock |
| Where the Cross Don't Burn | Garth Brooks | 2020 | 1 | 0 | Country,Christian,Duet |
| Same Old Story | Garth Brooks | 1990 | 0 | 0 | Country |
| It Don't Matter to the Sun | Garth Brooks | 1999 | 0 | 0 | Country |
| Cowboy Cadillac | Garth Brooks | 1997 | 0 | 0 | Country |
| Stronger Than Me | Garth Brooks | 2018 | 0 | 0 | Love,Country |
| Lost in You | Garth Brooks | 1999 | 0 | 0 | Pop,Soft rock,Love |
| The Call | Garth Brooks | 2013 | 1 | 0 | Country,Love,Duet |
| You Move Me | Garth Brooks | 1997 | 0 | 0 | Country |
| Love Will Always Win | Garth Brooks | 2005 | 0 | 0 | Country |
| Midnight Sun | Garth Brooks | 2008 | 0 | 0 | Country |
| Thicker Than Blood | Garth Brooks | 2001 | 0 | 0 | Country |
| Silent Night | Garth Brooks | 1993 | 0 | 0 | Christmas,Christian,Country |
| That Girl Is a Cowboy | Garth Brooks | 2005 | 0 | 0 | Country |
| People Loving People | Garth Brooks | 2014 | 0 | 0 | Country |
| White Christmas | Garth Brooks | 2008 | 0 | 0 | Christmas,Country |
| Santa Looked a Lot Like Daddy | Garth Brooks | 1992 | 0 | 0 | Christmas,Country |
| Right Where I Need to Be | Gary Allan | 2000 | 0 | 0 | Country,Rock |
| Smoke Rings in the Dark | Gary Allan | 1999 | 0 | 0 | Country |
| Watching Airplanes | Gary Allan | 2007 | 0 | 0 | Country |
| Her Man | Gary Allan | 1996 | 0 | 0 | Country |
| Nothing On But The Radio | Gary Allan | 2003 | 0 | 0 | Country |
| Don't Tell Mama | Gary Allan | 1999 | 0 | 0 | Country |
| It Ain't the Whiskey | Gary Allan | 2013 | 0 | 0 | Country |
| Songs About Rain | Gary Allan | 2004 | 0 | 0 | Country,Soft rock |
| Every Storm (Runs Out Of Rain) | Gary Allan | 2013 | 0 | 0 | Country |
| Man To Man | Gary Allan | 2001 | 0 | 0 | Country |
| Life Ain't Always Beautiful | Gary Allan | 2005 | 0 | 0 | Country |
| Tough Little Boys | Gary Allan | 2003 | 0 | 0 | Country |
| Best I Ever Had | Gary Allan | 2005 | 0 | 0 | Country |
| Drinkin' Dark Whiskey | Gary Allan | 2003 | 0 | 0 | Country |
| Lovin' You Against My Will | Gary Allan | 2000 | 0 | 0 | Country |
| A Feelin' Like That | Gary Allan | 2006 | 0 | 0 | Country |
| She's So California | Gary Allan | 2008 | 0 | 0 | Country |
| Today | Gary Allan | 2009 | 0 | 0 | Country |
| Learning How To Bend | Gary Allan | 2008 | 0 | 0 | Country |
| Let Me Go | Gary Barlow | 2013 | 0 | 0 | Pop,Rock |
| Here Comes the Sun | Gary Barlow | 2012 | 0 | 0 | Pop,Rock,Folk |
| Forever Love | Gary Barlow | 1996 | 0 | 0 | Love,Pop |
| Forever Autumn | Gary Barlow | 2012 | 0 | 0 | Rock,Pop,Musical |
| Sing | Gary Barlow | 2012 | 0 | 0 | Pop |
| A Million Love Songs (Smooth Sessions) | Gary Barlow | 2020 | 0 | 0 | Pop |
| Elita | Gary Barlow | 2020 | 1 | 0 | Pop,Duet |
| Incredible | Gary Barlow | 2020 | 0 | 0 | Pop,Jazz |
| Face to Face | Gary Barlow | 2014 | 1 | 0 | Pop,Duet |
| This Is My Time | Gary Barlow | 2020 | 0 | 0 | Love,Jazz,Pop |
| Since I Saw You Last | Gary Barlow | 2013 | 0 | 0 | Pop,Rock |
| The Dream of Christmas | Gary Barlow | 2021 | 0 | 0 | Christmas,Pop |
| Jump | Gary Barlow | 2013 | 0 | 0 | Pop,Soft rock |
| Let's Get Drunk | Gary Barlow | 2020 | 0 | 0 | Pop,Disco |
| Incredible (acoustic) | Gary Barlow | 2020 | 0 | 0 | Pop,Folk,Jazz |
| The Big Bass Drum | Gary Barlow | 2020 | 0 | 0 | Jazz,Pop |
| You Make the Sun Shine | Gary Barlow | 2020 | 0 | 0 | Pop |
| Supernatural | Gary Barlow | 2020 | 0 | 0 | Pop,Jazz |
| How Christmas Is Supposed to Be | Gary Barlow | 2021 | 1 | 0 | Christmas,Pop,Jazz,Duet |
| For All That You Want | Gary Barlow | 1999 | 0 | 0 | Pop |
| Come Together | Gary Clark Jr. | 2017 | 0 | 0 | TV & movie soundtrack,Rock,Pop |
| Bright Lights | Gary Clark Jr. | 2012 | 0 | 0 | Rock,Blues |
| Le même que moi | Gary Fico | 2011 | 1 | 0 | French pop,Duet |
| You're Some Trucker | Gary Fitzpatrick | 2017 | 0 | 0 | Country |
| Rock and Roll Part Two | Gary Glitter | 1974 | 0 | 0 | Rock,Rock 'n Roll,Pop |
| Another Rock and Roll Christmas | Gary Glitter | 1984 | 0 | 0 | Christmas,Rock 'n Roll |
| This Diamond Ring | Gary Lewis | 1965 | 0 | 0 | Pop,Rock |
| Save Your Heart for Me | Gary Lewis | 1965 | 0 | 0 | Pop,Love |
| Count Me In | Gary Lewis | 1965 | 0 | 0 | Pop,Rock |
| Still Got the Blues | Gary Moore | 1990 | 0 | 0 | Blues,Rock |
| Walking by Myself | Gary Moore | 1990 | 0 | 0 | Rock 'n Roll,Rock,Blues |
| Still Got The Blues (Live) | Gary Moore | 2001 | 0 | 0 | Rock,Blues |
| Empty Rooms | Gary Moore | 1984 | 0 | 0 | Rock |
| Midnight Blues | Gary Moore | 1990 | 0 | 0 | Blues,Rock |
| Oh Pretty Woman | Gary Moore | 1990 | 0 | 0 | Blues,Rock |
| Parisienne Walkways | Gary Moore | 1979 | 0 | 0 | Blues,Rock |
| Since I Met You Baby | Gary Moore | 1992 | 1 | 0 | Blues,Rock,Duet |
| Over the Hills and Far Away | Gary Moore | 1987 | 0 | 0 | Rock,Hard/Metal |
| Parisienne Walkways (live) | Gary Moore | 1993 | 0 | 0 | Rock |
| All Your Love | Gary Moore | 1990 | 0 | 0 | Blues,Rock |
| I'll Play the Blues for You | Gary Moore | 2006 | 0 | 0 | Blues,Rock |
| Out In The Fields | Gary Moore | 1985 | 0 | 0 | Hard/Metal,Rock |
| Texas Strut | Gary Moore | 1990 | 0 | 0 | Rock,Blues,Country |
| Story of the Blues | Gary Moore | 1992 | 0 | 0 | Blues,Rock |
| King of the Blues | Gary Moore | 1990 | 0 | 0 | Blues,Rock |
| Friday on My Mind | Gary Moore | 1987 | 0 | 0 | Rock |
| Cold Day In Hell | Gary Moore | 1992 | 0 | 0 | Rock,Blues |
| Stop Messin' Around | Gary Moore | 1990 | 0 | 0 | Blues,Rock |
| Moving On | Gary Moore | 1990 | 0 | 0 | Rock,Blues |
| One Day | Gary Moore | 1994 | 0 | 0 | Soft rock,Blues,Rock |
| Further on Up the Road | Gary Moore | 1992 | 0 | 0 | Blues |
| Wishing Well | Gary Moore | 1982 | 0 | 0 | Hard/Metal,Rock |
| Shapes of Things | Gary Moore | 1983 | 0 | 0 | Hard/Metal |
| Unbroken Ground | Gary Nichols | 2006 | 0 | 0 | Country |
| Cars | Gary Numan | 1979 | 0 | 0 | 80s,Alternative |
| Are Friends Electric? | Gary Numan | 1979 | 0 | 0 | 80s,Alternative |
| Thank You | Gary Perkins & the Breeze | 2018 | 0 | 0 | Country |
| Where Everybody Knows Your Name | Gary Portnoy | 1982 | 0 | 0 | TV & movie soundtrack |
| Young Girl | Gary Puckett & The Union Gap | 1968 | 0 | 0 | Pop |
| Woman, Woman | Gary Puckett & The Union Gap | 1967 | 0 | 0 | Pop |
| Lady Willpower | Gary Puckett & The Union Gap | 1968 | 0 | 0 | Pop,Soul |
| Over You | Gary Puckett & The Union Gap | 1968 | 0 | 0 | Pop |
| Empty Glass | Gary Stewart | 1988 | 0 | 0 | Country |
| She's Actin' Single (I'm Drinkin' Doubles) | Gary Stewart | 1975 | 0 | 0 | Country |
| Out of Hand | Gary Stewart | 1975 | 0 | 0 | Country |
| Whiskey Trip | Gary Stewart | 1978 | 0 | 0 | Country |
| New Orleans | Gary U.S. Bonds | 1960 | 0 | 0 | Rock 'n Roll |
| Quarter to Three | Gary U.S. Bonds | 1961 | 0 | 0 | Rock 'n Roll |
| Dream Weaver | Gary Wright | 1975 | 0 | 0 | Pop,Soft rock |
| Love is Alive | Gary Wright | 1976 | 0 | 0 | Rock,Funk |
| Mama | Gashi | 2020 | 1 | 0 | Pop,Duet |
| Le vieux du bas-du-fleuve | Gaston Mandeville | 1980 | 0 | 0 | Pop,Folk |
| Je n'suis pas bien portant | Gaston Ouvrard | 1934 | 0 | 0 | French pop,Humor |
| Blame It On You | Gathania | 2009 | 0 | 0 | Pop,Dance,Electro |
| All The Gold In California | Gatlin Brothers | 1979 | 0 | 0 | Country |
| Houston (Means I'm One Day Closer to You) | Gatlin Brothers | 1983 | 0 | 0 | Country |
| Moonlight | Gaullin | 2018 | 0 | 0 | Pop,Electro,Dance |
| Le bonheur | Gauthier Galand | 2019 | 1 | 0 | Pop,French pop,Duet |
| Je fais du sport | Gauthier Galand | 2014 | 0 | 0 | Dance,French pop,Electro |
| Radio 80 | Gauthier Galand | 2017 | 0 | 0 | 80s,French pop |
| Maman je t'aime | Gauthier Galand | 2018 | 1 | 0 | French pop,Duet |
| La vie en vert | Gauthier Galand | 2011 | 0 | 0 | French pop |
| Toi & Moi | Gauthier Galand | 2011 | 0 | 0 | French pop |
| Le mal du siècle | Gauthier Galand | 2022 | 0 | 0 | Alternative,Rock |
| Noël avec toi (duo) | Gauthier Galand | 2020 | 1 | 0 | Christmas,French pop,Duet |
| La réponse est l'amour | Gauthier Galand | 2015 | 0 | 0 | French pop,Pop |
| Noël avec toi | Gauthier Galand | 2011 | 0 | 0 | Christmas,French pop |
| Confession | Gauthier Galand | 2020 | 0 | 0 | French pop |
| Agathe | Gauthier Galand | 2017 | 0 | 0 | Zouk/Creole,French pop |
| Chanteur humanitaire | Gauthier Galand | 2012 | 0 | 0 | French pop,Musical |
| Les oubliés | Gauvain Sers | 2019 | 0 | 0 | French pop |
| Mon fils est parti au djihad | Gauvain Sers | 2017 | 0 | 0 | French pop |
| Pourvu | Gauvain Sers | 2017 | 0 | 0 | French pop |
| Dans la bagnole de mon père | Gauvain Sers | 2017 | 0 | 0 | French pop |
| Y'a plus de saisons | Gauvain Sers | 2019 | 0 | 0 | French pop |
| Dans mes poches | Gauvain Sers | 2017 | 0 | 0 | French pop |
| Comme si c'était hier | Gauvain Sers | 2017 | 0 | 0 | French pop |
| I Don't Want to Be | Gavin DeGraw | 2003 | 0 | 0 | Rock,Pop |
| Not Over You | Gavin DeGraw | 2011 | 0 | 0 | Pop |
| Chariot | Gavin DeGraw | 2003 | 0 | 0 | Pop,Rock |
| Soldier | Gavin DeGraw | 2012 | 0 | 0 | Pop,Rock,Soul |
| Sweeter | Gavin DeGraw | 2012 | 0 | 0 | Pop,Rock |
| More Than Anyone | Gavin DeGraw | 2003 | 0 | 0 | Pop,Rock,Soul |
| Best I Ever Had | Gavin DeGraw | 2013 | 0 | 0 | Pop,Rock,Soul |
| In Love with a Girl | Gavin DeGraw | 2008 | 0 | 0 | Pop,Rock |
| We Belong Together | Gavin DeGraw | 2006 | 0 | 0 | Pop,Rock,Alternative,Folk |
| Belief | Gavin DeGraw | 2004 | 0 | 0 | Soft rock |
| Just Friends | Gavin DeGraw | 2003 | 0 | 0 | Soft rock,Pop |
| Fire | Gavin DeGraw | 2014 | 0 | 0 | Pop,Rock,Electro |
| Follow Through | Gavin DeGraw | 2005 | 0 | 0 | Pop,Rock |
| The Book of Love | Gavin James | 2015 | 0 | 0 | Love,Pop,Folk |
| Always (feat. Philippine) | Gavin James | 2019 | 1 | 0 | Love,Duet,Pop |
| Always | Gavin James | 2018 | 0 | 0 | Pop,Love |
| Nervous | Gavin James | 2015 | 0 | 0 | Folk,Pop,Love |
| 22 | Gavin James | 2015 | 0 | 0 | Love,Folk |
| Nervous (The Ooh Song: Mark McCabe Remix) | Gavin James | 2016 | 0 | 0 | Pop,Dance,Electro |
| Abcdefu | Gayle | 2021 | 0 | 1 | Pop,Rock |
| Abcdefu (angrier) | Gayle | 2021 | 0 | 1 | Rock,Pop |
| Abc (nicer) | Gayle | 2021 | 0 | 0 | Pop,Rock |
| Ur Just Horny | Gayle | 2022 | 0 | 1 | Rock,Pop |
| Ur Just Lonely | Gayle | 2022 | 0 | 0 | Pop,Rock |
| I Like Chopin | Gazebo | 1983 | 0 | 0 | 80s,Disco |
| Lunatic | Gazebo | 1983 | 0 | 0 | Pop,80s |
| Die | Gazo | 2022 | 0 | 1 | Rap |
| I Mean It | G-Eazy | 2014 | 1 | 1 | Rap,Duet |
| Schatje mag ik je foto? | Gebroeders Ko | 2008 | 0 | 0 | Schlager |
| Eén bitterbal | Gebroeders Ko | 2012 | 0 | 0 | Schlager |
| De blauwe stier | Gebroeders Ko | 2012 | 0 | 0 | Schlager |
| Kreuzberger Nächte | Gebrüder Blattschuss | 1978 | 0 | 0 | Schlager |
| Stand by Me | Geeno Smith | 2016 | 0 | 0 | Dance,Electro,Latin Music |
| Bruttosozialprodukt | Geier Sturzflug | 1982 | 0 | 0 | Ska,Schlager |
