| There's a Place for Us | E.M.D. | 2010 | 0 | 0 | Pop,TV & movie soundtrack |
| Da' Butt | E.U. | 1988 | 0 | 0 | Rap,TV & movie soundtrack |
| Save Tonight | Eagle-Eye Cherry | 1997 | 0 | 0 | Pop,Rock |
| Falling In Love Again | Eagle-Eye Cherry | 1998 | 0 | 0 | Pop,Rock |
| Long Way Around | Eagle-Eye Cherry | 2000 | 1 | 0 | Rock,Pop,Duet |
| Seven Bridges Road | Eagles | 1980 | 0 | 0 | Folk,Country |
| Love Will Keep Us Alive | Eagles | 1994 | 0 | 0 | Soft rock |
| How Long | Eagles | 2007 | 0 | 0 | Country,Rock |
| Love Will Keep Us Alive (live unplugged) | Eagles | 1994 | 0 | 0 | Rock,Folk |
| Please Come Home for Christmas | Eagles | 1978 | 0 | 0 | Christmas,Blues,Rock |
| In the City | Eagles | 1994 | 0 | 0 | Rock |
| Pretty Maids All in a Row | Eagles | 1976 | 0 | 0 | Rock |
| Help Me Through the Night (live) | Eagles | 1994 | 0 | 0 | Folk |
| Midnight Flyer | Eagles | 1974 | 0 | 0 | Country,Folk |
| Bitter Creek | Eagles | 1973 | 0 | 0 | Country,Rock |
| I Don't Want to Hear Anymore | Eagles | 2009 | 0 | 0 | Pop,Rock |
| F**k It (I Don't Want You Back) | Eamon | 2003 | 0 | 1 | R&B |
| Ol' Man River | Earl Grant | 1957 | 0 | 0 | Jazz |
| Holding Her and Loving You | Earl Thomas Conley | 1983 | 0 | 0 | Country,Soft rock,Love |
| Once in a Blue Moon | Earl Thomas Conley | 1986 | 0 | 0 | Soft rock |
| Somewhere Between Right and Wrong | Earl Thomas Conley | 1982 | 0 | 0 | Country,Rock |
| Heavenly Bodies | Earl Thomas Conley | 1982 | 0 | 0 | Country |
| Fire and Smoke | Earl Thomas Conley | 1981 | 0 | 0 | Country |
| What I'd Say | Earl Thomas Conley | 1988 | 0 | 0 | Country |
| What She Is (Is a Woman in Love) | Earl Thomas Conley | 1988 | 0 | 0 | Country,Love |
| Wait | Earshot | 2004 | 0 | 0 | Hard/Metal,Alternative |
| Someone | Earshot | 2004 | 0 | 0 | Hard/Metal,Alternative |
| Weekend | Earth & Fire | 1979 | 0 | 0 | Pop,Disco |
| September | Earth, Wind & Fire | 1978 | 0 | 0 | Disco,Funk |
| Let's Groove | Earth, Wind & Fire | 1981 | 0 | 0 | Funk,Disco |
| Boogie Wonderland | Earth, Wind & Fire | 1979 | 0 | 0 | Disco,Funk |
| Fantasy | Earth, Wind & Fire | 1977 | 0 | 0 | Disco,Funk,Soul |
| Love's Holiday | Earth, Wind & Fire | 1978 | 0 | 0 | Soul,Funk |
| Reasons | Earth, Wind & Fire | 1975 | 0 | 0 | Soul,Funk |
| After the Love Has Gone | Earth, Wind & Fire | 1979 | 0 | 0 | Pop,Soft rock |
| Shining Star | Earth, Wind & Fire | 1975 | 0 | 0 | Funk |
| In the Stone | Earth, Wind & Fire | 1979 | 0 | 0 | Funk |
| Sing a Song | Earth, Wind & Fire | 1978 | 0 | 0 | Funk,Soul,Jazz |
| Can't Hide Love | Earth, Wind & Fire | 1975 | 0 | 0 | Soul,Funk |
| Got To Get You Into My Life | Earth, Wind & Fire | 1978 | 0 | 0 | Funk,Rock,Soul |
| I'll Write a Song for You | Earth, Wind & Fire | 1977 | 0 | 0 | Soul |
| That's the Way of the World | Earth, Wind & Fire | 1975 | 0 | 0 | Soul,Funk |
| Devotion | Earth, Wind & Fire | 1974 | 0 | 0 | Soul |
| Would You Mind | Earth, Wind & Fire | 1999 | 0 | 0 | Soul,Love |
| Keep Your Head to the Sky | Earth, Wind & Fire | 1973 | 0 | 0 | Funk,Soul |
| MegaMix | Earth, Wind & Fire | 1989 | 0 | 0 | Disco,Funk |
| Getaway | Earth, Wind & Fire | 1976 | 0 | 0 | Funk,Soul |
| Reasons (live) | Earth, Wind & Fire | 2002 | 0 | 0 | Soul,Funk |
| The Way You Move | Earth, Wind & Fire | 2005 | 0 | 0 | Funk,Soul |
| Be Ever Wonderful | Earth, Wind & Fire | 1977 | 0 | 0 | Soul |
| Where Have All the Flowers Gone | Earth, Wind & Fire | 1972 | 0 | 0 | Soul |
| Imagination | Earth, Wind & Fire | 1976 | 0 | 0 | Funk,Soul |
| Can't Let Go | Earth, Wind & Fire | 1979 | 0 | 0 | Disco,Funk,Soul |
| You Want My Love | Earth, Wind & Fire | 2021 | 0 | 0 | Soul,R&B |
| Serpentine Fire | Earth, Wind & Fire | 1977 | 0 | 0 | Disco,Funk |
| Sunday Morning | Earth, Wind & Fire | 1993 | 0 | 0 | Funk |
| You and I | Earth, Wind & Fire | 1979 | 0 | 0 | Funk,Soul |
| Saturday Nite | Earth, Wind & Fire | 1976 | 0 | 0 | Funk,Disco |
| Joy to the World | Earth, Wind & Fire | 2014 | 0 | 0 | Christmas,Soul,Funk |
| I Want to Be Evil | Eartha Kitt | 1960 | 0 | 0 | Jazz |
| Santa Baby | Eartha Kitt | 1953 | 0 | 0 | Christmas |
| C'est Si Bon | Eartha Kitt | 1953 | 0 | 0 | French pop,Jazz |
| Where Is My Man | Eartha Kitt | 1983 | 0 | 0 | Disco,Pop |
| Champagne Taste (live) | Eartha Kitt | 1965 | 0 | 0 | Jazz |
| Le danseur de charleston | Eartha Kitt | 1953 | 0 | 0 | Jazz,French pop |
| This Is My Life | Eartha Kitt | 1986 | 0 | 0 | 80s,Pop |
| I Don't Care | Eartha Kitt | 1986 | 0 | 0 | 80s |
| I'd Rather Be Burned As a Witch | Eartha Kitt | 1959 | 0 | 0 | Jazz |
| 10 Years (十年) | Eason Chan (陳奕迅) | 2003 | 0 | 0 | Rock,Pop |
| Stay Another Day | East 17 | 1994 | 0 | 0 | Christmas,Teen pop,Pop |
| It's Alright | East 17 | 1993 | 0 | 0 | Teen pop |
| House of Love | East 17 | 1992 | 0 | 0 | Teen pop,Dance,Electro |
| Easter Parade | Easter Parade | 1948 | 1 | 0 | TV & movie soundtrack,Duet |
| Funny Little Bunny (With The Powder Puff Tail) | Easter Songs | 2001 | 0 | 0 | Kids |
| Happy Easter | Easter Songs | 2001 | 0 | 0 | Jazz,Kids |
| Eggbert The Easter Egg | Easter Songs | 2001 | 0 | 0 | Kids |
| My Chocolate Easter Rabbit | Easter Songs | 2001 | 0 | 0 | Jazz,Kids |
| Lonesome Drinkers | Easton Corbin | 2023 | 0 | 0 | Country |
| A Little More Country Than That | Easton Corbin | 2009 | 0 | 0 | Country |
| Roll with It | Easton Corbin | 2010 | 0 | 0 | Country |
| All Over The Road | Easton Corbin | 2013 | 0 | 0 | Country |
| Are You with Me | Easton Corbin | 2016 | 0 | 0 | Country |
| A Girl Like You | Easton Corbin | 2017 | 0 | 0 | Country |
| Lovin' You Is Fun | Easton Corbin | 2012 | 0 | 0 | Country |
| Boyz-n-the-Hood | Eazy-E | 1987 | 0 | 1 | Rap,TV & movie soundtrack |
| Gimmie That Nutt | Eazy-E | 1993 | 0 | 1 | Rap |
| Real Muthaphuckkin G's | Eazy-E | 1993 | 1 | 1 | Rap,Duet |
| The Killing Moon | Echo & The Bunnymen | 1984 | 0 | 0 | Alternative,Rock,Pop |
| Lips Like Sugar | Echo & The Bunnymen | 1987 | 0 | 0 | Alternative,Rock |
| The Cutter | Echo & The Bunnymen | 1983 | 0 | 0 | Alternative,Rock,Punk/Grunge |
| Bring on the Dancing Horses | Echo & The Bunnymen | 1985 | 0 | 0 | 80s,Alternative,Rock |
| Bedbugs And Ballyhoo | Echo & The Bunnymen | 1987 | 0 | 0 | Punk/Grunge,Rock,Alternative |
| Cool Kids | Echosmith | 2013 | 0 | 0 | Alternative,Pop,Rock |
| Bright | Echosmith | 2013 | 0 | 0 | Pop,Folk |
| Du trägst keine liebe in dir | Echt | 1999 | 0 | 0 | Rock |
| Weinst du | Echt | 1999 | 0 | 0 | Pop |
| Junimond | Echt | 2000 | 0 | 0 | Pop,Rock |
| I'm Happy (행복한 나를) | Eco (에코) | 2000 | 0 | 0 | R&B,Love |
| You Don't Know What It's Like | Econoline Crush | 2001 | 0 | 0 | Alternative,Rock,Punk/Grunge |
| Make It Right | Econoline Crush | 2001 | 0 | 0 | Hard/Metal,Punk/Grunge,Rock |
| My Cup Runneth Over | Ed Ames | 1967 | 0 | 0 | Love |
| My First Taste of Texas | Ed Bruce | 1982 | 0 | 0 | Country |
| Girls, Women and Ladies | Ed Bruce | 1980 | 0 | 0 | Country |
| When I Die, Just Let Me Go to Texas | Ed Bruce | 1977 | 0 | 0 | Country |
| The Last Cowboy Song | Ed Bruce | 1980 | 0 | 0 | Country |
| Diane | Ed Bruce | 1980 | 0 | 0 | Country |
| This Old Hat | Ed Bruce | 2002 | 0 | 0 | Country |
| Colombina | Ed Motta | 2000 | 0 | 0 | Dance |
| Perfect | Ed Sheeran | 2017 | 0 | 0 | Pop,Love |
| Shape of You | Ed Sheeran | 2017 | 0 | 0 | Pop |
| Thinking Out Loud | Ed Sheeran | 2014 | 0 | 0 | Pop,Folk |
| Bad Habits | Ed Sheeran | 2021 | 0 | 0 | Pop,Dance |
| Shivers | Ed Sheeran | 2021 | 0 | 0 | Pop |
| I See Fire | Ed Sheeran | 2013 | 0 | 0 | Folk,TV & movie soundtrack |
| Castle on the Hill | Ed Sheeran | 2017 | 0 | 0 | Pop,Rock |
| Photograph | Ed Sheeran | 2014 | 0 | 0 | Pop |
| The A Team | Ed Sheeran | 2011 | 0 | 0 | Folk,Pop |
| Perfect Duet | Ed Sheeran | 2017 | 1 | 0 | Pop,Folk,Duet |
| Galway Girl | Ed Sheeran | 2017 | 0 | 0 | Pop,Folk,Celtic |
| Perfect (acoustic) | Ed Sheeran | 2017 | 0 | 0 | Folk |
| Perfect Symphony | Ed Sheeran | 2017 | 1 | 0 | Pop,Duet |
| Dive | Ed Sheeran | 2017 | 0 | 0 | Pop |
| Make It Rain (from Sons of Anarchy) | Ed Sheeran | 2014 | 0 | 0 | Pop,Blues,Soul,TV & movie soundtrack |
| Celestial | Ed Sheeran | 2022 | 0 | 0 | Pop |
| Supermarket Flowers | Ed Sheeran | 2017 | 0 | 0 | Pop |
| The Joker and the Queen (feat. Taylor Swift) | Ed Sheeran | 2022 | 1 | 0 | Pop,Folk,Duet |
| Afterglow | Ed Sheeran | 2020 | 0 | 0 | Pop |
| Lego House | Ed Sheeran | 2011 | 0 | 0 | Soul,Folk |
| I Don't Care | Ed Sheeran | 2019 | 1 | 0 | Pop,Duet |
| Don't | Ed Sheeran | 2014 | 0 | 0 | Pop,Soul,Love,Soft rock |
| Overpass Graffiti | Ed Sheeran | 2021 | 0 | 0 | Pop |
| The Joker and the Queen | Ed Sheeran | 2021 | 0 | 0 | Pop |
| Nancy Mulligan | Ed Sheeran | 2017 | 0 | 0 | Celtic,Folk |
| Forever My Love | Ed Sheeran | 2022 | 1 | 0 | Love,Folk,Pop,Duet |
| Blow | Ed Sheeran | 2019 | 1 | 0 | Rock,Pop,Duet |
| Happier | Ed Sheeran | 2017 | 0 | 0 | Pop |
| Can't Help Falling in Love | Ed Sheeran | 2019 | 0 | 0 | Folk |
| You Need Me, I Don't Need You | Ed Sheeran | 2011 | 0 | 1 | Rap,Folk |
| ...Baby One More Time | Ed Sheeran | 2017 | 0 | 0 | Pop |
| No Diggity / Thrift Shop (live) | Ed Sheeran | 2013 | 1 | 0 | Pop,Folk,Duet |
| Bad Habits (live from the 2022 Brit Awards) | Ed Sheeran | 2022 | 1 | 0 | Pop,Rock,Duet |
| Bad Habits (acoustic) | Ed Sheeran | 2021 | 0 | 0 | Folk,Pop |
| I Don't Care (acoustic) | Ed Sheeran | 2019 | 0 | 0 | Pop,Folk |
| Tenerife Sea | Ed Sheeran | 2014 | 0 | 0 | Folk,Pop |
| Visiting Hours | Ed Sheeran | 2021 | 0 | 0 | Pop |
| Give Me Love | Ed Sheeran | 2011 | 0 | 0 | Folk,Alternative,Soul |
| Photograph (Felix Jaehn Remix) | Ed Sheeran | 2015 | 0 | 0 | Pop,Dance,Electro |
| The Parting Glass | Ed Sheeran | 2011 | 0 | 0 | Pop |
| Shape of You (Stormzy Remix) | Ed Sheeran | 2017 | 0 | 0 | Pop,Rap |
| Shivers (remix Ofenbach) | Ed Sheeran | 2021 | 0 | 0 | Dance,Electro |
| Beautiful People | Ed Sheeran | 2019 | 0 | 0 | Pop,Rap |
| How Would You Feel (Paean) | Ed Sheeran | 2017 | 0 | 0 | Pop |
| Kiss Me | Ed Sheeran | 2011 | 0 | 0 | Folk,Alternative,Soul |
| Make It Rain (live From Tiny Desk Concert) | Ed Sheeran | 2021 | 0 | 0 | Blues,Soul,Pop |
| Shivers (live) | Ed Sheeran | 2021 | 0 | 0 | Pop |
| 2step | Ed Sheeran | 2021 | 0 | 0 | Pop |
| Bloodstream | Ed Sheeran | 2014 | 0 | 0 | Pop,Folk |
| Best Part of Me | Ed Sheeran | 2019 | 1 | 0 | Pop,Folk,Duet |
| I'm a Mess | Ed Sheeran | 2014 | 0 | 0 | Folk,Pop |
| Candle in the Wind (2018 Version) | Ed Sheeran | 2018 | 0 | 0 | Pop,Folk |
| South of the Border | Ed Sheeran | 2019 | 1 | 0 | Pop,Duet |
| All of the Stars | Ed Sheeran | 2014 | 0 | 0 | TV & movie soundtrack,Pop |
| Feeling Good (live) | Ed Sheeran | 2011 | 0 | 0 | Folk |
| Drunk | Ed Sheeran | 2012 | 0 | 0 | Alternative,Pop |
| Tides | Ed Sheeran | 2021 | 0 | 0 | Pop,Rock |
| Shivers (live from NPR Tiny Desk Concerts) | Ed Sheeran | 2021 | 0 | 0 | Pop |
| Wayfaring Stranger | Ed Sheeran | 2011 | 0 | 0 | Blues |
| Collide | Ed Sheeran | 2021 | 0 | 0 | Pop,Electro |
| Skinny Love | Ed Sheeran | 2011 | 0 | 0 | Folk,Alternative |
| 2step (feat. Lil Baby) | Ed Sheeran | 2022 | 1 | 0 | Pop,Rap,Duet |
| New Man | Ed Sheeran | 2017 | 0 | 0 | Pop |
| Cross Me | Ed Sheeran | 2019 | 1 | 0 | Rap,R&B,Pop,Duet |
| I Will Remember You | Ed Sheeran | 2022 | 0 | 0 | Pop |
| Save Myself | Ed Sheeran | 2017 | 0 | 0 | Pop,Love |
| Visiting Hours (live) | Ed Sheeran | 2021 | 0 | 0 | Pop |
| Take Me Back to London | Ed Sheeran | 2019 | 1 | 0 | Rap,Pop,Duet |
| Bloodstream (with Rudimental) | Ed Sheeran | 2015 | 0 | 0 | Pop,Electro,Folk |
| One | Ed Sheeran | 2014 | 0 | 0 | Folk,Pop |
| Afire Love | Ed Sheeran | 2014 | 0 | 0 | Pop |
| Bad Habits (live) | Ed Sheeran | 2021 | 0 | 0 | Pop |
| What Do I Know? | Ed Sheeran | 2017 | 0 | 0 | Pop |
| Remember the Name | Ed Sheeran | 2019 | 1 | 1 | Pop,Rap,Duet |
| Autumn Leaves | Ed Sheeran | 2011 | 0 | 0 | Pop |
| Merry Christmas | Ed Sheeran | 2021 | 1 | 0 | Christmas,Duet,Pop |
| She | Ed Sheeran | 2011 | 0 | 0 | Pop,Folk |
| U.N.I. | Ed Sheeran | 2011 | 0 | 0 | Folk,Soul,Alternative |
| Stay with Me (live Bbc Radio 1) | Ed Sheeran | 2014 | 0 | 0 | Pop |
| Bibia Be Ye Ye | Ed Sheeran | 2017 | 0 | 0 | Pop |
| Small Bump | Ed Sheeran | 2011 | 0 | 0 | Folk,Pop |
| First Times | Ed Sheeran | 2021 | 0 | 0 | Folk,Pop |
| Love in Slow Motion | Ed Sheeran | 2021 | 0 | 0 | Pop |
| Nina | Ed Sheeran | 2014 | 0 | 0 | Pop |
| Wake Me Up | Ed Sheeran | 2011 | 0 | 0 | Folk,Soul,Alternative |
| Barcelona | Ed Sheeran | 2017 | 0 | 0 | Pop,Folk |
| Antisocial | Ed Sheeran | 2019 | 1 | 0 | Rap,Pop,Duet |
| Sandman | Ed Sheeran | 2021 | 0 | 0 | Pop |
| We Found Love (live) | Ed Sheeran | 2012 | 0 | 0 | Love,Folk |
| Eraser | Ed Sheeran | 2017 | 0 | 0 | Pop |
| Leave Your Life | Ed Sheeran | 2021 | 0 | 0 | Pop,Electro |
| Hearts Don't Break Around Here | Ed Sheeran | 2017 | 0 | 0 | Pop |
| Be Right Now | Ed Sheeran | 2021 | 0 | 0 | Pop,Rock |
| Way to Break My Heart | Ed Sheeran | 2019 | 0 | 0 | Pop,Folk,Electro |
| Penguins | Ed Sheeran | 2021 | 0 | 0 | Folk,Pop |
| Stop the Rain | Ed Sheeran | 2021 | 0 | 0 | Pop |
| This | Ed Sheeran | 2011 | 0 | 0 | Folk,Love |
| Gold Rush | Ed Sheeran | 2011 | 0 | 0 | Pop,Folk,Soft rock |
| Even My Dad Does Sometimes | Ed Sheeran | 2014 | 0 | 0 | Pop |
| For Your Love | Ed Townsend | 1958 | 0 | 0 | Soul,Love |
| Do Anything You Wanna Do | Eddie and the Hot Rods | 1977 | 0 | 0 | Rock,Pop,Punk/Grunge |
| Summertime Blues | Eddie Cochran | 1958 | 0 | 0 | Rock 'n Roll,Blues |
| C'mon Everybody | Eddie Cochran | 1958 | 0 | 0 | Rock 'n Roll |
| Three Steps to Heaven | Eddie Cochran | 1960 | 0 | 0 | Rock 'n Roll,Pop |
| Twenty Flight Rock | Eddie Cochran | 1957 | 0 | 0 | Rock 'n Roll |
| Somethin' Else | Eddie Cochran | 1959 | 0 | 0 | Rock 'n Roll |
| Jeanie Jeanie Jeanie | Eddie Cochran | 1958 | 0 | 0 | Rock 'n Roll |
| Hallelujah, I Love Her So | Eddie Cochran | 1959 | 0 | 0 | Rock 'n Roll,Love |
| Weekend | Eddie Cochran | 1961 | 0 | 0 | Rock 'n Roll |
| Cigarettes, whisky et p'tites pépées | Eddie Constantine | 1957 | 0 | 0 | French pop,Jazz |
| Oh My Pa-Pa (O Mein Papa) | Eddie Fisher | 1953 | 0 | 0 | Pop,Love |
| Anytime | Eddie Fisher | 1951 | 0 | 0 | Jazz,Pop |
| The Rose Tattoo | Eddie Fisher | 1951 | 0 | 0 | Love |
| I'm Walking Behind You | Eddie Fisher | 1953 | 0 | 0 | Jazz |
| Knock on Wood | Eddie Floyd | 1967 | 0 | 0 | Soul |
| I've Never Found a Girl | Eddie Floyd | 1968 | 0 | 0 | Soul |
| I'm Gonna Knock on Your Door | Eddie Hodges | 1961 | 0 | 0 | Pop |
| Hey There Lonely Girl | Eddie Holman | 1969 | 0 | 0 | Soul,Pop,Love |
| Boogie Down | Eddie Kendricks | 1973 | 0 | 0 | Disco,Soul |
| Under the Boardwalk | Eddie Lovette | 1986 | 0 | 0 | Reggae,Pop |
| Take Me Home Tonight | Eddie Money | 1986 | 0 | 0 | Rock,Pop |
| Two Tickets to Paradise | Eddie Money | 1977 | 0 | 0 | Rock,Pop |
| Shakin' | Eddie Money | 1982 | 0 | 0 | Rock,Pop |
| Baby Hold On | Eddie Money | 1978 | 0 | 0 | Pop,Rock |
| I Wanna Go Back | Eddie Money | 1986 | 0 | 0 | Rock,Pop |
| Think I'm in Love | Eddie Money | 1982 | 0 | 0 | Rock,Pop |
| Gimme Some Water | Eddie Money | 1979 | 0 | 0 | Rock,Pop |
| Walk on Water | Eddie Money | 1988 | 0 | 0 | Rock |
| Party All The Time | Eddie Murphy | 1985 | 0 | 0 | Pop,80s |
| Boogie In Your Butt | Eddie Murphy | 1982 | 0 | 0 | Humor,Funk,Rap |
| I Love A Rainy Night | Eddie Rabbitt | 1980 | 0 | 0 | Country,Rock |
| You And I | Eddie Rabbitt | 1982 | 1 | 0 | Love,Duet |
| Drivin' My Life Away | Eddie Rabbitt | 1980 | 0 | 0 | Country,TV & movie soundtrack |
| Two Dollars in the Jukebox | Eddie Rabbitt | 1976 | 0 | 0 | Country |
| On Second Thought | Eddie Rabbitt | 1989 | 0 | 0 | Country |
| Every Which Way but Loose | Eddie Rabbitt | 1979 | 0 | 0 | Country |
| Rocky Mountain Music | Eddie Rabbitt | 1976 | 0 | 0 | Country |
| Step By Step | Eddie Rabbitt | 1981 | 0 | 0 | Soft rock |
| Suspicions | Eddie Rabbitt | 1979 | 0 | 0 | Soul,Pop,Love |
| Someone Could Lose a Heart Tonight | Eddie Rabbitt | 1981 | 0 | 0 | Pop,Rock |
| Lluvia | Eddie Santiago | 1987 | 0 | 0 | Latin Music |
| Society | Eddie Vedder | 2007 | 0 | 0 | Folk,TV & movie soundtrack |
| Hard Sun | Eddie Vedder | 2007 | 0 | 0 | TV & movie soundtrack,Folk |
| You've Got to Hide Your Love Away | Eddie Vedder | 2001 | 0 | 0 | Pop,Rock,TV & movie soundtrack |
| Make The World Go Away | Eddy Arnold | 1965 | 0 | 0 | Country |
| You Don't Know Me | Eddy Arnold | 1956 | 0 | 0 | Country |
| Cattle Call | Eddy Arnold | 1963 | 0 | 0 | Country |
| The Wayward Wind | Eddy Arnold | 1961 | 0 | 0 | Country |
| What's He Doing in My World | Eddy Arnold | 1965 | 0 | 0 | Country,Love,Pop |
| The Last Word in Lonesome | Eddy Arnold | 1966 | 0 | 0 | Country |
| I Really Don't Want to Know | Eddy Arnold | 1954 | 0 | 0 | Country |
| I Want To Go With You | Eddy Arnold | 1966 | 0 | 0 | Country,Soft rock |
| Streets of Laredo | Eddy Arnold | 1963 | 0 | 0 | Country |
| That's How Much I Love You | Eddy Arnold | 1946 | 0 | 0 | Country |
| Kid | Eddy de Pretto | 2017 | 0 | 0 | French pop,Electro |
| Fête de trop | Eddy de Pretto | 2017 | 0 | 0 | French pop,Rap |
| Random | Eddy de Pretto | 2018 | 0 | 0 | French pop,Rap |
| Mamere | Eddy de Pretto | 2018 | 0 | 0 | French pop,Rap |
| Electric Avenue | Eddy Grant | 1982 | 0 | 0 | Pop,Reggae |
| Gimme Hope Jo'anna | Eddy Grant | 1988 | 0 | 0 | Reggae |
| I Don't Wanna Dance | Eddy Grant | 1982 | 0 | 0 | Reggae,Pop |
| Do You Feel My Love? | Eddy Grant | 1980 | 0 | 0 | Reggae,80s |
| Pas de boogie-woogie | Eddy Mitchell | 1976 | 0 | 0 | French pop,Rock 'n Roll |
| Couleur menthe à l'eau | Eddy Mitchell | 1980 | 0 | 0 | French pop |
| Sur la route de Memphis | Eddy Mitchell | 1976 | 0 | 0 | French pop,Country |
| La dernière séance | Eddy Mitchell | 1977 | 0 | 0 | French pop |
| Le cimetière des éléphants | Eddy Mitchell | 1982 | 0 | 0 | French pop |
| Il ne rentre pas ce soir | Eddy Mitchell | 1978 | 0 | 0 | Rock,French pop |
| On veut des légendes | Eddy Mitchell | 2006 | 1 | 0 | French pop,Rock,Duet |
| Vieille canaille (swing version) | Eddy Mitchell | 1985 | 1 | 0 | Jazz,Duet,French pop |
| Rio Grande | Eddy Mitchell | 1993 | 0 | 0 | French pop |
| Couleur menthe à l'eau (duo live) | Eddy Mitchell | 2011 | 1 | 0 | French pop,Duet |
| Tu peux préparer le café noir | Eddy Mitchell | 1979 | 0 | 0 | French pop |
| Toujours un coin qui me rappelle | Eddy Mitchell | 1964 | 0 | 0 | French pop |
| La dernière séance (La même tribu 2) | Eddy Mitchell | 2018 | 1 | 0 | French pop,Love,Duet |
| Couleur menthe à l'eau (La même tribu 2) | Eddy Mitchell | 2018 | 1 | 0 | French pop,Love,Duet |
| La fille du motel | Eddy Mitchell | 1976 | 0 | 0 | French pop |
| À crédit et en stéréo | Eddy Mitchell | 1994 | 0 | 0 | Blues,French pop,Rock 'n Roll |
| C'est la vie, fais la belle (You Never Can Tell) | Eddy Mitchell | 2021 | 0 | 0 | Rock 'n Roll,French pop |
| M'man | Eddy Mitchell | 1987 | 0 | 0 | French pop |
| Sur la route de Memphis (La même tribu) | Eddy Mitchell | 2017 | 1 | 0 | French pop,Country,Rock,Duet |
| Un petit peu d'amour | Eddy Mitchell | 2021 | 0 | 0 | French pop,Rock |
| Lèche-bottes blues | Eddy Mitchell | 1970 | 0 | 0 | French pop,Blues,Rock |
| Comme quand j'étais môme | Eddy Mitchell | 1984 | 0 | 0 | French pop |
| Pas de boogie-woogie (live 2011) | Eddy Mitchell | 2011 | 0 | 0 | French pop,Rock 'n Roll |
| Dactylo rock | Eddy Mitchell | 1961 | 0 | 0 | Rock 'n Roll,French pop |
| La complainte du phoque en Alaska | Eddy Mitchell | 2013 | 1 | 0 | French pop,Duet,Country |
| Couleur menthe à l'eau (Live Bercy 97) | Eddy Mitchell | 1997 | 0 | 0 | French pop |
| C'est un rocker | Eddy Mitchell | 1974 | 0 | 0 | French pop,Rock 'n Roll |
| Pas de boogie woogie (La même tribu 2) | Eddy Mitchell | 2018 | 1 | 0 | French pop,Rock 'n Roll,Duet |
| Un portrait de Norman Rockwell | Eddy Mitchell | 1996 | 0 | 0 | French pop |
| Le cimetière des éléphants (live) | Eddy Mitchell | 1994 | 0 | 0 | French pop |
| Garde-moi la dernière danse | Eddy Mitchell | 2009 | 0 | 0 | Rock 'n Roll,French pop |
| J'avais deux amis | Eddy Mitchell | 1965 | 0 | 0 | French pop,Rock |
| À crédit et en stéréo (La même tribu 2) | Eddy Mitchell | 2018 | 1 | 0 | Rock 'n Roll,French pop,Duet |
| Le cimetière des éléphants (La même tribu 2) | Eddy Mitchell | 2018 | 1 | 0 | French pop,Duet,Love |
| C'est un rocker (La même tribu) | Eddy Mitchell | 2017 | 1 | 0 | French pop,Rock 'n Roll,Duet |
| Dix-huit ans demain (live) | Eddy Mitchell | 2000 | 0 | 0 | French pop |
| Alice | Eddy Mitchell | 1967 | 0 | 0 | French pop |
| Les feuilles mortes | Eddy Mitchell | 2009 | 0 | 0 | Jazz,French pop |
| Nashville ou Belleville | Eddy Mitchell | 1984 | 0 | 0 | French pop,Blues |
| Je vais craquer bientôt | Eddy Mitchell | 1975 | 0 | 0 | French pop |
| Vieille canaille (La même tribu 2) | Eddy Mitchell | 2018 | 1 | 0 | Rock 'n Roll,French pop,Duet |
| Et la voix d'Elvis | Eddy Mitchell | 1977 | 0 | 0 | Rock 'n Roll,French pop |
| Otis (Live Big Band) | Eddy Mitchell | 2016 | 1 | 0 | Soul,French pop,Jazz,Duet |
| Comme un étranger dans la ville | Eddy Mitchell | 2009 | 0 | 0 | French pop |
| C'est la vie, mon chéri | Eddy Mitchell | 1974 | 0 | 0 | French pop,Rock 'n Roll |
| J'ai oublié de l'oublier | Eddy Mitchell | 1966 | 0 | 0 | French pop |
| Sur la route 66 | Eddy Mitchell | 2003 | 0 | 0 | Folk,Pop,French pop |
| Tu peux préparer le café noir (La même tribu 2) | Eddy Mitchell | 2018 | 1 | 0 | French pop,Duet |
| Il ne rentre pas ce soir (La même tribu 2) | Eddy Mitchell | 2018 | 1 | 0 | French pop,Duet |
| Rio Grande (La même tribu 2) | Eddy Mitchell | 2018 | 1 | 0 | French pop,Duet |
| C'est la vie mon chéri (La même tribu 2) | Eddy Mitchell | 2018 | 1 | 0 | Blues,Rock,Rock 'n Roll,Duet |
| Au bar du Lutétia | Eddy Mitchell | 2003 | 0 | 0 | French pop,Jazz |
| J'vous dérange | Eddy Mitchell | 1980 | 0 | 0 | French pop,Rock 'n Roll |
| La dernière séance (2009) | Eddy Mitchell | 2009 | 0 | 0 | French pop |
| Quelque chose a changé | Eddy Mitchell | 2015 | 0 | 0 | French pop,Soul,Jazz |
| La même tribu | Eddy Mitchell | 2017 | 0 | 0 | French pop |
| Décrocher les étoiles | Eddy Mitchell | 1999 | 0 | 0 | French pop |
| Et la voix d'Elvis (La même tribu) | Eddy Mitchell | 2017 | 1 | 0 | Rock 'n Roll,French pop,Duet |
