| We Kiss in the Shadows | R&H Goes Pop! | 2021 | 1 | 0 | Pop,Duet |
| Take A Letter, Maria | R. B. Greaves | 1969 | 0 | 0 | Soul,Pop |
| There's a Ghost in My House | R. Dean Taylor | 1967 | 0 | 0 | Pop |
| Indiana Wants Me | R. Dean Taylor | 1970 | 0 | 0 | Pop,Rock |
| Ignition (Remix) | R. Kelly | 2002 | 0 | 0 | R&B |
| I Believe I Can Fly | R. Kelly | 1996 | 0 | 0 | Soft rock |
| Same Girl | R. Kelly | 2007 | 0 | 0 | R&B |
| Bump N' Grind | R. Kelly | 1994 | 0 | 0 | Pop,R&B |
| Slow Dance (Hey Mr. DJ) | R. Kelly | 1992 | 0 | 0 | R&B,Love |
| The World's Greatest | R. Kelly | 2001 | 0 | 0 | Pop,R&B,TV & movie soundtrack |
| When A Woman's Fed Up | R. Kelly | 1999 | 0 | 0 | R&B,Soul |
| If I Could Turn Back the Hands of Time | R. Kelly | 1998 | 0 | 0 | Love |
| Feelin' on Yo Booty | R. Kelly | 2001 | 0 | 0 | R&B |
| Down Low (Nobody Has To Know) | R. Kelly | 1995 | 0 | 0 | Love,R&B |
| Step in the Name of Love (remix) | R. Kelly | 2003 | 0 | 0 | R&B |
| Step in the Name of Love | R. Kelly | 2003 | 0 | 0 | R&B,Soul |
| Ignition | R. Kelly | 2002 | 0 | 0 | R&B |
| I Can't Sleep Baby (If I) | R. Kelly | 1995 | 0 | 0 | R&B,Love |
| I'm a Flirt (remix) | R. Kelly | 2007 | 0 | 0 | Rap,R&B |
| You Remind Me of Something | R. Kelly | 1995 | 0 | 0 | R&B,Love |
| Happy People | R. Kelly | 2004 | 0 | 0 | R&B |
| Burn It Up | R. Kelly | 2006 | 0 | 1 | R&B,Pop,Latin Music |
| When a Woman Loves | R. Kelly | 2010 | 0 | 0 | Soul,Love |
| Gotham City | R. Kelly | 1997 | 0 | 0 | TV & movie soundtrack,Soft rock |
| Your Body's Callin' | R. Kelly | 1994 | 0 | 0 | Soul,R&B |
| She's Got That Vibe | R. Kelly | 1994 | 0 | 0 | R&B |
| Thoia Thoing | R. Kelly | 2003 | 0 | 0 | R&B |
| Share My Love | R. Kelly | 2012 | 0 | 0 | Soul,R&B |
| Soldier's Heart | R. Kelly | 2003 | 0 | 0 | Soft rock |
| Snake | R. Kelly | 2003 | 0 | 0 | R&B |
| Bump & Grind 2014 | R. Kelly | 2014 | 0 | 0 | Dance |
| Summer Bunnies | R. Kelly | 1994 | 0 | 0 | R&B |
| Pregnant | R. Kelly | 2009 | 0 | 0 | R&B,Love |
| Did You Ever Think | R. Kelly | 1999 | 0 | 0 | R&B |
| Losing My Religion | R.E.M. | 1991 | 0 | 0 | Rock,Alternative |
| Everybody Hurts | R.E.M. | 1993 | 0 | 0 | Pop,Rock,Alternative,Love |
| The One I Love | R.E.M. | 1987 | 0 | 0 | Rock |
| It's the End of the World as We Know It (And I Feel Fine) | R.E.M. | 1987 | 0 | 0 | Rock |
| Man on the Moon | R.E.M. | 1992 | 0 | 0 | Rock,Pop |
| Shiny Happy People | R.E.M. | 1991 | 1 | 0 | Rock,Alternative,Pop,Duet |
| Nightswimming | R.E.M. | 1993 | 0 | 0 | Pop,Alternative |
| Drive | R.E.M. | 1992 | 0 | 0 | Alternative,Rock |
| Orange Crush | R.E.M. | 1988 | 0 | 0 | Alternative,Rock |
| Stand | R.E.M. | 1988 | 0 | 0 | Rock |
| The Sidewinder Sleeps Tonite | R.E.M. | 1993 | 0 | 0 | Alternative,Rock |
| What's the Frequency, Kenneth? | R.E.M. | 1994 | 0 | 0 | Rock |
| So. Central Rain (I'm Sorry) | R.E.M. | 1984 | 0 | 0 | Alternative,Rock |
| Imitation of Life | R.E.M. | 2001 | 0 | 0 | Pop,Rock |
| Fall on Me | R.E.M. | 1986 | 0 | 0 | Pop,Rock |
| Driver 8 | R.E.M. | 1985 | 0 | 0 | Alternative,Rock |
| Strange Currencies | R.E.M. | 1994 | 0 | 0 | Rock,Alternative,Pop,Love |
| At My Most Beautiful | R.E.M. | 1999 | 0 | 0 | Pop |
| Bang and Blame | R.E.M. | 1994 | 0 | 0 | Rock |
| The Great Beyond | R.E.M. | 1999 | 0 | 0 | Alternative,Rock,TV & movie soundtrack |
| The Finest Worksong | R.E.M. | 1987 | 0 | 0 | Rock |
| Near Wild Heaven | R.E.M. | 1991 | 0 | 0 | Rock |
| Leaving New York | R.E.M. | 2004 | 0 | 0 | Rock,Alternative |
| Radio Song | R.E.M. | 1991 | 0 | 0 | Rock,Alternative |
| Daysleeper | R.E.M. | 1998 | 0 | 0 | Rock,Alternative |
| Radio Free Europe | R.E.M. | 1981 | 0 | 0 | Rock |
| Bittersweet Me | R.E.M. | 1996 | 0 | 0 | Rock,Alternative |
| Supernatural Superserious | R.E.M. | 2008 | 0 | 0 | Rock |
| It Happened Today | R.E.M. | 2011 | 0 | 0 | Alternative,Rock |
| Shine On | R.I.O. | 2008 | 0 | 0 | Dance,Reggae |
| Party Shaker | R.I.O. | 2012 | 0 | 0 | Dance |
| Sad Boy | R3hab | 2021 | 1 | 0 | Pop,Electro,Duet |
| Do You Call My Name | Ra | 2003 | 0 | 0 | Hard/Metal,Rock |
| Some Girls | Racey | 1979 | 0 | 0 | Rock 'n Roll,Pop |
| Lay Your Love on Me | Racey | 1978 | 0 | 0 | Pop,Rock |
| Live For You | Rachael Lampa | 1999 | 0 | 0 | Soft rock |
| No Greater Love | Rachael Lampa | 2002 | 0 | 0 | Christian,Pop |
| Le chant de Mallory | Rachel | 1964 | 0 | 0 | French pop |
| I'm Not the Girl | Rachel Farris | 2003 | 0 | 0 | Rock,Pop |
| Fight Song | Rachel Platten | 2015 | 0 | 0 | Pop,Electro,Rock |
| Better Place | Rachel Platten | 2016 | 0 | 0 | Pop,Love |
| Stand By You | Rachel Platten | 2015 | 0 | 0 | Pop |
| Lone Ranger | Rachel Platten | 2016 | 0 | 0 | Pop,Rock |
| Me And Emily | Rachel Proctor | 2004 | 0 | 0 | Country |
| Didn't I | Rachel Proctor | 2004 | 0 | 0 | Soft rock,Country |
| Where I Belong | Rachel Proctor | 2005 | 0 | 0 | Country |
| Knock on Wood | Rachel Stevens | 2004 | 0 | 0 | Electro,Pop,Dance |
| Nothing Has Ever Felt Like This | Rachelle Ferrell | 1992 | 1 | 0 | Soul,Jazz,Duet |
| You Send Me | Rachelle Ferrell | 1995 | 0 | 0 | Jazz |
| Ya rayah (يا رايح وين مسافر) | Rachid Taha (رشيد طه) | 1997 | 0 | 0 | Oriental,World/Folk |
| Oceaan | Racoon | 2012 | 0 | 0 | Soft rock,TV & movie soundtrack,Pop |
| Love You More | Racoon | 2005 | 0 | 0 | Folk |
| No Mercy | Racoon | 2011 | 0 | 0 | Rock |
| Shoes Of Lightning | Racoon | 2013 | 0 | 0 | Soft rock,TV & movie soundtrack |
| Feel Like Flying | Racoon | 2000 | 0 | 0 | Rock,Alternative |
| Escuela de calor | Radio Futura | 1984 | 0 | 0 | Pop,Rock,Funk |
| Veneno en la piel | Radio Futura | 1990 | 0 | 0 | Rock |
| Creep | Radiohead | 1992 | 0 | 1 | Rock,Alternative |
| Creep (acoustic) | Radiohead | 1993 | 0 | 0 | Rock,Alternative |
| Karma Police | Radiohead | 1997 | 0 | 0 | Rock,Alternative |
| Fake Plastic Trees | Radiohead | 1995 | 0 | 0 | Alternative,Rock |
| High and Dry | Radiohead | 1995 | 0 | 0 | Rock,Alternative |
| No Surprises | Radiohead | 1998 | 0 | 0 | Rock,Alternative |
| Paranoid Android | Radiohead | 1997 | 0 | 0 | Alternative,Rock |
| Street Spirit (Fade Out) | Radiohead | 1996 | 0 | 1 | Alternative,Rock |
| Exit Music (For a Film) | Radiohead | 1997 | 0 | 0 | Rock,Alternative |
| Pyramid Song | Radiohead | 2001 | 0 | 0 | Alternative |
| Just | Radiohead | 1995 | 0 | 0 | Rock,Alternative |
| Lucky | Radiohead | 1997 | 0 | 0 | Alternative,Rock |
| Nude | Radiohead | 2007 | 0 | 0 | Alternative,Soft rock |
| Jigsaw Falling into Place | Radiohead | 2008 | 0 | 0 | Alternative,Rock |
| Subterranean Homesick Alien | Radiohead | 1997 | 0 | 0 | Alternative,Rock |
| The Bends | Radiohead | 1995 | 0 | 0 | Rock,Alternative |
| House of Cards | Radiohead | 2007 | 0 | 0 | Alternative,Rock |
| There There | Radiohead | 2003 | 0 | 0 | Alternative,Rock |
| Burn the Witch | Radiohead | 2016 | 0 | 0 | Alternative,Rock |
| Let Down | Radiohead | 1997 | 0 | 0 | Alternative,Rock |
| Anyone Can Play Guitar | Radiohead | 1993 | 0 | 0 | Rock,Alternative |
| The Tourist | Radiohead | 1997 | 0 | 0 | Rock,Alternative |
| Optimistic | Radiohead | 2000 | 0 | 0 | Rock,Alternative,Electro |
| Climbing Up the Walls | Radiohead | 1997 | 0 | 0 | Rock,Alternative |
| Fitter Happier | Radiohead | 1997 | 0 | 0 | Alternative,Rock |
| Electioneering | Radiohead | 1997 | 0 | 0 | Alternative,Rock |
| Supercollider | Radiohead | 2011 | 0 | 0 | Rock,Alternative |
| Just Call Me Lonesome | Radney Foster | 1992 | 0 | 0 | Country |
| Close Up the Honky Tonk | Radney Foster | 1994 | 0 | 0 | Country |
| Nobody Wins | Radney Foster | 1993 | 0 | 0 | Country |
| Angel Flight | Radney Foster | 2010 | 0 | 0 | Country |
| Texas in 1880 | Radney Foster | 2001 | 1 | 0 | Country,Duet |
| Closer | Rae Morris | 2014 | 0 | 0 | Pop |
| Black Beatles | Rae Sremmurd | 2016 | 0 | 1 | Rap |
| Ice Cream | Raekwon | 1995 | 0 | 1 | Rap |
| Keep Up | RaeLynn | 2020 | 0 | 1 | Country,Pop |
| Queens Don't | RaeLynn | 2018 | 0 | 0 | Country,Pop |
| Bra Off | RaeLynn | 2019 | 0 | 0 | Country,Pop |
| God Made Girls | RaeLynn | 2014 | 0 | 0 | Pop,Country |
| Love Triangle | RaeLynn | 2016 | 0 | 0 | Country |
| Lonely Call | RaeLynn | 2016 | 0 | 0 | Pop,Country |
| Made for Me to Love | RaeLynn | 2021 | 0 | 0 | Pop,Country |
| For a Boy | RaeLynn | 2015 | 0 | 0 | Country,Pop |
| Self Control | Raf | 1984 | 0 | 0 | 80s,Disco |
| Ti pretendo | Raf | 1989 | 0 | 0 | Pop |
| Mi gran noche | Rafael Martos Sánchez | 1969 | 0 | 0 | Pop |
| Mentirosa | Ráfaga | 1999 | 0 | 0 | Latin Music |
| Una cerveza | Ráfaga | 2016 | 0 | 0 | Latin Music |
| Right Here, Right Now (My Heart Belongs to You) | Raffaëla | 2006 | 0 | 0 | Pop,Rock |
| Tanti auguri | Raffaella Carrà | 1978 | 0 | 0 | Pop,Disco |
| A far l'amore comincia tu | Raffaella Carrà | 1976 | 0 | 0 | Pop |
| Fiesta | Raffaella Carrà | 1977 | 0 | 0 | Disco,Latin Music |
| Rumore | Raffaella Carrà | 1974 | 0 | 0 | Disco |
| Bananaphone | Raffi | 1994 | 0 | 0 | Kids,Jazz |
| Over In The Meadow | Raffi | 1980 | 0 | 0 | Kids |
| Yaka Dansé (L'Aborigène) | Raft | 1987 | 0 | 0 | French pop,Zouk/Creole |
| Femmes du Congo | Raft | 1988 | 0 | 0 | Reggae,Zouk/Creole,French pop |
| Killing in the Name | Rage Against the Machine | 1992 | 0 | 1 | Hard/Metal,Alternative,Rock,Rap |
| Bulls on Parade | Rage Against the Machine | 1996 | 0 | 1 | Alternative,Hard/Metal,Rock,Rap |
| Know Your Enemy | Rage Against the Machine | 1992 | 0 | 0 | Hard/Metal,Alternative,Rock |
| People of the Sun | Rage Against the Machine | 1996 | 0 | 0 | Rap,Hard/Metal |
| Bullet in the Head | Rage Against the Machine | 1992 | 0 | 1 | Alternative,Rock,Hard/Metal,Rap |
| Wake Up | Rage Against the Machine | 1992 | 0 | 1 | Hard/Metal,Rap,Alternative,Rock |
| Guerrilla Radio | Rage Against the Machine | 1999 | 0 | 0 | Hard/Metal,Rap,Rock,Funk |
| Sleep Now in the Fire | Rage Against the Machine | 1999 | 0 | 0 | Rock,Rap,Hard/Metal |
| Testify | Rage Against the Machine | 2000 | 0 | 0 | Hard/Metal,Rap,Alternative |
| Bombtrack | Rage Against the Machine | 1993 | 0 | 1 | Rap,Hard/Metal,Rock,Alternative |
| Take the Power Back | Rage Against the Machine | 1992 | 0 | 0 | Hard/Metal,Rap,Alternative,Rock |
| Human | Rag'n'Bone Man | 2016 | 0 | 0 | Pop |
| Human (Acoustic) | Rag'n'Bone Man | 2016 | 0 | 0 | Pop |
| Skin | Rag'n'Bone Man | 2017 | 0 | 0 | Pop,Soul,Blues |
| Anywhere Away from Here | Rag'n'Bone Man | 2021 | 1 | 0 | Pop,Duet |
| Skin (live BBC) | Rag'n'Bone Man | 2017 | 0 | 0 | Pop,Soul |
| All You Ever Wanted | Rag'n'Bone Man | 2021 | 0 | 0 | Pop,Rock |
| This Old Heart of Mine (live) | Rag'n'Bone Man | 2021 | 0 | 0 | Soul,Pop |
| As You Are | Rag'n'Bone Man | 2017 | 0 | 0 | Pop,Soul |
| Grace | Rag'n'Bone Man | 2017 | 0 | 0 | Soul,Blues |
| Nothing Breaks Like a Heart (live) | Rag'n'Bone Man | 2021 | 0 | 0 | Blues,Rock |
| Lay My Body Down | Rag'n'Bone Man | 2017 | 0 | 0 | Pop,Soul,Blues |
| Alone | Rag'n'Bone Man | 2021 | 0 | 0 | Soul,Pop |
| Human (Rudimental Remix) | Rag'n'Bone Man | 2016 | 0 | 0 | Electro,Pop |
| Bitter End | Rag'n'Bone Man | 2017 | 0 | 0 | Pop,Soul |
| Crossfire | Rag'n'Bone Man | 2021 | 0 | 0 | Pop,Soul |
| I Believe When I Fall in Love (live) | Rag'n'Bone Man | 2021 | 0 | 0 | Pop,Soul |
| Since You Been Gone | Rainbow | 1979 | 0 | 0 | Hard/Metal,Rock |
| Man on the Silver Mountain | Rainbow | 1975 | 0 | 0 | Hard/Metal,Rock |
| Street of Dreams | Rainbow | 1983 | 0 | 0 | Rock,80s |
| Gates of Babylon | Rainbow | 1978 | 0 | 0 | Hard/Metal,Rock |
| Temple of the King | Rainbow | 1975 | 0 | 0 | Rock |
| Long Live Rock 'N' Roll | Rainbow | 1978 | 0 | 0 | Hard/Metal,Rock |
| I Surrender | Rainbow | 1981 | 0 | 0 | Rock |
| All Night Long | Rainbow | 1979 | 0 | 0 | Hard/Metal,Rock |
| Catch the Rainbow | Rainbow | 1975 | 0 | 0 | Rock |
| Kill the King | Rainbow | 1978 | 0 | 0 | Hard/Metal,Rock |
| Stone Cold | Rainbow | 1982 | 0 | 0 | Pop,Rock,Soft rock |
| Stargazer | Rainbow | 1976 | 0 | 0 | Hard/Metal,Rock |
| Starstruck | Rainbow | 1976 | 0 | 0 | Hard/Metal,Rock |
| Mistreated (live) | Rainbow | 1976 | 0 | 0 | Hard/Metal |
| Tarot Woman | Rainbow | 1976 | 0 | 0 | Hard/Metal,Rock |
| Weus'd a herz hast wie a bergwerk | Rainhard Fendrich | 1984 | 0 | 0 | Soft rock |
| I Am From Austria | Rainhard Fendrich | 1989 | 0 | 0 | Schlager,Pop |
| Macho Macho | Rainhard Fendrich | 1989 | 0 | 0 | Schlager |
| Strada del Sole | Rainhard Fendrich | 1981 | 0 | 0 | Pop,Schlager,Soft rock |
| Vü schöner is des G'fühl | Rainhard Fendrich | 1985 | 0 | 0 | Schlager,Folk |
| Es lebe der sport | Rainhard Fendrich | 1982 | 0 | 0 | Schlager |
| Es tuat so weh, wenn man verliert | Rainhard Fendrich | 1983 | 0 | 0 | Schlager,Rock,Pop |
| Tango Korrupti | Rainhard Fendrich | 1988 | 0 | 0 | Latin Music,Pop |
| Oben ohne | Rainhard Fendrich | 1982 | 0 | 0 | Schlager |
| Manchmal denk i no an di | Rainhard Fendrich | 1985 | 0 | 0 | Love,Schlager |
| Es lebe der sport (2005) | Rainhard Fendrich | 2005 | 0 | 0 | Schlager,80s |
| Streets of London | Ralph McTell | 1969 | 0 | 0 | Folk |
| O Death | Ralph Stanley | 2002 | 0 | 0 | Country |
| Girl from the Greenbrier Shore | Ralph Stanley | 2002 | 0 | 0 | Country |
| Sensitivity | Ralph Tresvant | 1991 | 0 | 0 | R&B |
| Black Betty | Ram Jam | 1977 | 0 | 0 | Rock |
| Everything I Do (I Do It for You) | Ramin Karimloo | 2012 | 0 | 0 | Pop |
| Tragos Amargos | Ramón Ayala | 1980 | 0 | 0 | Latin Music |
| Un puño de tierra | Ramón Ayala | 1988 | 0 | 0 | Latin Music |
| Un Rinconcito en el Cielo | Ramón Ayala | 1984 | 0 | 0 | Latin Music |
| Del otro lado del porton | Ramón Ayala | 2002 | 0 | 0 | Latin Music |
| Eine Nacht | Ramon Roselly | 2020 | 0 | 0 | Schlager |
| Komm und bedien dich | Ramon Roselly | 2021 | 0 | 0 | Schlager |
| Eine Sommernacht mit dir | Ramon Roselly | 2020 | 0 | 0 | Schlager |
| Feliz Navidad | Ramon Roselly | 2020 | 0 | 0 | Christmas,Pop |
| 100 Jahre sind noch zu kurz | Ramon Roselly | 2020 | 0 | 0 | Schlager |
| Ist es wahr | Ramon Roselly | 2020 | 0 | 0 | Schlager |
| Der Himmel kann die Hölle sein | Ramon Roselly | 2020 | 0 | 0 | Pop |
| Ich will gern mein Herz verlieren | Ramon Roselly | 2022 | 0 | 0 | Schlager |
| Nachts, wenn ich so alleine bin | Ramon Roselly | 2020 | 0 | 0 | Schlager,Disco |
| Es gibt kein Wort dafür | Ramon Roselly | 2020 | 0 | 0 | Schlager |
| I Wanna Be Sedated | Ramones | 1978 | 0 | 0 | Punk/Grunge,Rock |
| Blitzkrieg Bop | Ramones | 1976 | 0 | 0 | Punk/Grunge,Rock |
| Pet Sematary | Ramones | 1989 | 0 | 0 | Rock,Punk/Grunge |
| Rockaway Beach | Ramones | 1977 | 0 | 0 | Punk/Grunge,Rock |
| Baby, I Love You | Ramones | 1980 | 0 | 0 | Pop,Soft rock,Alternative |
| Do You Wanna Dance? | Ramones | 1977 | 0 | 0 | Punk/Grunge,Rock |
| Sheena Is a Punk Rocker | Ramones | 1977 | 0 | 0 | Punk/Grunge,Rock |
| Beat on the Brat | Ramones | 1976 | 0 | 0 | Punk/Grunge,Rock |
| Rock 'n' Roll High School | Ramones | 1980 | 0 | 0 | Punk/Grunge,Rock,Rock 'n Roll |
| Merry Christmas (I Don't Want to Fight Tonight) | Ramones | 1987 | 0 | 0 | Christmas,Punk/Grunge,Rock |
| Laat me | Ramses Shaffy | 1978 | 0 | 0 | Love,Soft rock |
| Pastorale | Ramses Shaffy | 1969 | 1 | 0 | Duet,Pop |
| Zing, vecht, huil, bid, lach, werk en bewonder | Ramses Shaffy | 1970 | 0 | 0 | Pop,Rock |
| Sammy | Ramses Shaffy | 1966 | 0 | 0 | Schlager |
| Shaffy Cantate | Ramses Shaffy | 1965 | 1 | 0 | Pop,Jazz,Duet |
| Sun Goddess | Ramsey Lewis | 1974 | 0 | 0 | Funk,Soul,Jazz |
| Ruby Soho | Rancid | 1995 | 0 | 0 | Punk/Grunge,Rock |
| Time Bomb | Rancid | 1995 | 0 | 0 | Ska,Punk/Grunge,Rock |
| Fall Back Down | Rancid | 2003 | 0 | 0 | Rock,Punk/Grunge |
| Red Hot Moon | Rancid | 2003 | 0 | 0 | Punk/Grunge,Rock |
| Daly City Train | Rancid | 1995 | 0 | 0 | Ska,Punk/Grunge,Rock |
| You in a Honky Tonk | Randall King | 2021 | 0 | 0 | Country |
| 100 Jahre sind noch zu kurz | Randolph Rose | 2020 | 0 | 0 | Schlager,Disco |
| Denise | Randy And The Rainbows | 1963 | 0 | 0 | Pop,Soul |
| Bohemian Rhapsody | Randy Coleman | 2017 | 0 | 0 | Folk,Rock |
| One Day I'll Fly Away | Randy Crawford | 1980 | 0 | 0 | Soul,Pop |
| Rainy Night in Georgia | Randy Crawford | 1981 | 0 | 0 | Soul |
| You Might Need Somebody | Randy Crawford | 1981 | 0 | 0 | Pop,Soul |
| Street Life | Randy Crawford | 1981 | 0 | 0 | Disco,Funk,TV & movie soundtrack |
| Almaz | Randy Crawford | 1986 | 0 | 0 | Soul,Love |
| Knockin' on Heaven's Door | Randy Crawford | 1989 | 0 | 0 | Soul,Pop |
| Rio De Janeiro Blue | Randy Crawford | 1981 | 0 | 0 | Soul |
| Imagine | Randy Crawford | 1982 | 0 | 0 | Soul,Pop |
| Everybody's Talkin' | Randy Crawford | 2006 | 0 | 0 | Soul,Jazz |
| What a Difference a Day Makes | Randy Crawford | 1995 | 0 | 0 | Jazz,Soul |
| Feeling Good | Randy Crawford | 2006 | 0 | 0 | Jazz,Soul |
| Secret Combination | Randy Crawford | 1981 | 0 | 0 | Soul |
| One Hello | Randy Crawford | 1982 | 0 | 0 | Soul |
| I've Never Been To Me | Randy Crawford | 1976 | 0 | 0 | Pop |
| Anything Goes | Randy Houser | 2008 | 0 | 0 | Country |
| Note to Self | Randy Houser | 2022 | 0 | 0 | Country |
| Like a Cowboy | Randy Houser | 2014 | 0 | 0 | Country |
| How Country Feels | Randy Houser | 2013 | 0 | 0 | Country,Rock |
| Country Round Here Tonight | Randy Houser | 2022 | 0 | 0 | Country |
| Runnin' Outta Moonlight | Randy Houser | 2013 | 0 | 0 | Country |
| What Whiskey Does | Randy Houser | 2018 | 0 | 0 | Country |
| Boots On | Randy Houser | 2009 | 0 | 0 | Country |
| Whistlin' Dixie | Randy Houser | 2009 | 0 | 0 | Rock,Country |
| We Went | Randy Houser | 2015 | 0 | 0 | Country |
| Short People | Randy Newman | 1977 | 0 | 0 | Pop,Rock |
| Feels Like Home | Randy Newman | 1995 | 0 | 0 | Musical,Love |
| It's a Jungle Out There! | Randy Newman | 2017 | 0 | 0 | TV & movie soundtrack,Pop |
| I Love L.A. | Randy Newman | 1983 | 0 | 0 | Pop,Rock |
| Braid My Hair | Randy Owen | 2008 | 0 | 0 | Country |
| In My Arms Instead | Randy Rogers Band | 2008 | 0 | 0 | Country |
| Kiss Me in the Dark | Randy Rogers Band | 2006 | 0 | 0 | Country |
| Buy Myself a Chance | Randy Rogers Band | 2008 | 0 | 0 | Country |
| It's Only Love | Randy Scruggs | 1998 | 0 | 0 | Country,Love |
| Forever and Ever, Amen | Randy Travis | 1987 | 0 | 0 | Country |
| Three Wooden Crosses | Randy Travis | 2002 | 0 | 0 | Country,Christian |
| Diggin' Up Bones | Randy Travis | 1986 | 0 | 0 | Country |
| I Told You So | Randy Travis | 1988 | 0 | 0 | Country |
| Deeper Than the Holler | Randy Travis | 1988 | 0 | 0 | Country |
| On The Other Hand | Randy Travis | 1985 | 0 | 0 | Country |
| 1982 | Randy Travis | 1985 | 0 | 0 | Country |
| It's Just a Matter of Time | Randy Travis | 1989 | 0 | 0 | Country,Love |
| King of the Road | Randy Travis | 1996 | 0 | 0 | Country |
| Better Class of Losers | Randy Travis | 1991 | 0 | 0 | Country |
| He Walked On Water | Randy Travis | 1989 | 0 | 0 | Country |
| Too Gone Too Long | Randy Travis | 1987 | 0 | 0 | Country |
| Look Heart, No Hands | Randy Travis | 1992 | 0 | 0 | Country,Love |
| Whisper My Name | Randy Travis | 1994 | 0 | 0 | Country |
| Honky Tonk Moon | Randy Travis | 1988 | 0 | 0 | Country |
| If I Didn't Have You | Randy Travis | 1992 | 0 | 0 | Country |
| Hard Rock Bottom Of Your Heart | Randy Travis | 1990 | 0 | 0 | Country |
| Promises | Randy Travis | 1989 | 0 | 0 | Country,Love |
| An Old Pair of Shoes | Randy Travis | 1992 | 0 | 0 | Country |
| The Storms Of Life | Randy Travis | 1986 | 0 | 0 | Country |
| This Is Me | Randy Travis | 1994 | 0 | 0 | Country |
| Before You Kill Us All | Randy Travis | 1994 | 0 | 0 | Country |
| Pray for the Fish | Randy Travis | 2003 | 0 | 0 | Country |
| Would I | Randy Travis | 1996 | 0 | 0 | Country |
| Meet Me Under the Mistletoe | Randy Travis | 1989 | 0 | 0 | Christmas,Country |
| Just When I Needed You Most | Randy Vanwarmer | 1979 | 0 | 0 | Soft rock |
| Quand la mer monte | Raoul de Godewarsvelde | 1968 | 0 | 0 | Musette,French pop |
| Caravane | Raphaël Haroche | 2005 | 0 | 0 | French pop,Folk |
| Sur la route | Raphaël Haroche | 2003 | 1 | 0 | French pop,Duet |
| Et dans 150 ans | Raphaël Haroche | 2005 | 0 | 0 | French pop |
| Schengen | Raphaël Haroche | 2005 | 0 | 0 | French pop |
| Le vent de l'hiver | Raphaël Haroche | 2008 | 0 | 0 | French pop |
| Ne partons pas fâchés | Raphaël Haroche | 2005 | 0 | 0 | French pop |
| Bar de l'hôtel | Raphaël Haroche | 2010 | 0 | 0 | French pop |
| L'année la plus chaude de tous les temps | Raphaël Haroche | 2017 | 0 | 0 | French pop |
| Le petit train | Raphaël Haroche | 2008 | 0 | 0 | French pop |
| Adieu Haïti | Raphaël Haroche | 2008 | 0 | 0 | Folk,French pop |
| Somnambule | Raphaël Haroche | 2015 | 0 | 0 | French pop,Rock |
| Ask Of You | Raphael Saadiq | 1995 | 0 | 0 | Soul,R&B |
| Staying In Love | Raphael Saadiq | 2008 | 0 | 0 | Soul |
| I Want To Know What Love Is | Rappers Against Racism | 1998 | 0 | 0 | Love,Rap |
| Sympathy | Rare Bird | 1970 | 0 | 0 | Rock |
| Get Ready | Rare Earth | 1969 | 0 | 0 | Rock |
| I Just Want to Celebrate | Rare Earth | 1971 | 0 | 0 | Rock,Funk |
| (I Know) I'm Losing You | Rare Earth | 1970 | 0 | 0 | Rock,Funk |
| Bless The Broken Road | Rascal Flatts | 2005 | 0 | 0 | Country |
| What Hurts the Most | Rascal Flatts | 2005 | 0 | 0 | Soft rock,Country |
| I Won't Let Go | Rascal Flatts | 2011 | 0 | 0 | Country |
| I'm Movin' On | Rascal Flatts | 2001 | 0 | 0 | Country,Love |
| Fast Cars and Freedom | Rascal Flatts | 2005 | 0 | 0 | Country,Pop |
| My Wish | Rascal Flatts | 2006 | 0 | 0 | Country |
| I Melt | Rascal Flatts | 2002 | 0 | 0 | Country |
| Backwards | Rascal Flatts | 2006 | 0 | 0 | Country,Humor |
| These Days | Rascal Flatts | 2002 | 0 | 0 | Country |
| Easy | Rascal Flatts | 2011 | 1 | 0 | Country,Duet |
| Mayberry | Rascal Flatts | 2002 | 0 | 0 | Country |
| Here Comes Goodbye | Rascal Flatts | 2009 | 0 | 0 | Country,Rock |
| Summer Nights | Rascal Flatts | 2009 | 0 | 0 | Country,Rock |
| Banjo | Rascal Flatts | 2012 | 0 | 0 | Country |
| Skin | Rascal Flatts | 2005 | 0 | 0 | Soft rock |
| Me And My Gang | Rascal Flatts | 2006 | 0 | 0 | Country |
| Winner at a Losing Game | Rascal Flatts | 2007 | 0 | 0 | Country |
| Why Wait | Rascal Flatts | 2010 | 0 | 0 | Country |
| Here's to You | Rascal Flatts | 2004 | 0 | 0 | Pop |
| Stand | Rascal Flatts | 2007 | 0 | 0 | Soft rock |
| This Everyday Love | Rascal Flatts | 2000 | 0 | 0 | Country |
| Unstoppable | Rascal Flatts | 2009 | 0 | 0 | Country,Soft rock |
| Every Day | Rascal Flatts | 2008 | 0 | 0 | Country |
